U13 - Gull Lake Greyhounds




#6 Quaid Sloan

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Gull Lake Greyhounds Southwest Saskatchewan Hockey League - U13 6 22 6 6 12 0.00 0.00 0.00 0 0 0 48.0
2024 - 2025 Gull Lake Southwest Saskatchewan Hockey League - U13 6 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023 - 2024 Gull Lake Southwest Saskatchewan Hockey League - U11 6 4 1 0 1 0.00 0.00 0.00 0 0 0 6.0
2023 - 2024 Gull Lake Southwest Saskatchewan Hockey League - U13 8 5 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2022-2023 Gull Lake-Red Southwest Saskatchewan Hockey League - U11 6 5 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Gull Lake Greyhounds Southwest Saskatchewan Hockey League - U11 32 5 1 3 4 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Gull Lake Greyhounds Sloan, Quaid 22 6 6 12 0.55 0.27 0.27 0 0 0 48.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/7/2025 @ Ponteix Penguins 0 0 0 0 0 0 2 0
11/12/2025 vs Shaunavon Badgers 0 0 0 0 0 0 2 0
11/14/2025 @ Swift Current Rustlers 0 0 0 0 0 0 2 0
11/19/2025 vs Cabri Bulldogs 1 2 3 0 0 0 0 0
11/26/2025 vs Maple Creek Hawks 0 0 0 0 0 0 2 0
11/29/2025 vs Gravelbourg Hornets 0 0 0 0 0 0 4 0
12/3/2025 vs Swift Current Stallions 0 0 0 0 0 0 2 0
12/7/2025 vs Swift Current Mustangs 0 0 0 0 0 0 0 0
12/10/2025 @ Swift Current Stallions 0 0 0 0 0 0 0 0
1/2/2026 @ Shaunavon Badgers 0 0 0 0 0 0 0 0
1/3/2026 vs Ponteix Penguins 0 1 1 0 0 0 4 0
1/7/2026 vs Swift Current Chargers 1 0 1 0 0 0 6 0
1/11/2026 @ Cabri Bulldogs 1 0 1 0 0 0 0 0
1/13/2026 @ Southwest Jets 0 0 0 0 0 0 2 0
1/18/2026 @ Maple Creek Hawks 0 0 0 0 0 0 4 0
1/25/2026 vs Southwest Jets 0 1 1 0 0 0 6 0
1/28/2026 vs Swift Current Rustlers 0 0 0 0 0 0 2 0
1/30/2026 @ Rockglen/Glentworth/Mossbank 1 1 2 0 0 0 2 0
1/31/2026 @ Gravelbourg Hornets 0 1 1 0 0 0 0 0
2/4/2026 @ Swift Current Chargers 0 0 0 0 0 0 4 0
2/7/2026 vs Rockglen/Glentworth/Mossbank 0 0 0 0 0 0 4 0
2/10/2026 @ Swift Current Mustangs 2 0 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 4 0
Cross Check Minor 8.2(2 pim) 2.00 3 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 6 0
Slash Minor 8.4(2 pim) 2.00 3 0
Trip Minor 7.4(2 pim) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information