U13 - Swift Current Mustangs




#13 Asher Gerbrandt

Position forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Swift Current Mustangs Southwest Saskatchewan Hockey League - U13 13 22 24 13 37 0.00 0.00 0.00 0 0 0 34.0
2024 - 2025 Herbert Southwest Saskatchewan Hockey League - U13 23 19 9 4 13 0.00 0.00 0.00 0 0 0 22.0
2023 - 2024 Herbert Southwest Saskatchewan Hockey League - U11 13 14 19 6 25 0.00 0.00 0.00 0 0 0 12.0
2022-2023 Herbert Hawks Southwest Saskatchewan Hockey League - U11 13 15 7 3 10 0.00 0.00 0.00 0 0 0 8.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Swift Current Mustangs Gerbrandt, Asher 20 23 13 36 1.80 1.15 0.65 0 0 0 32.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/26/2025 @ Swift Current Rustlers 0 2 2 0 0 0 0 0
10/28/2025 @ Swift Current Stallions 1 1 2 0 0 0 0 0
11/4/2025 @ Swift Current Chargers 0 0 0 0 0 0 0 0
11/16/2025 @ Cabri Bulldogs 0 0 0 0 0 0 0 0
11/19/2025 vs Swift Current Rustlers 0 0 0 0 0 0 2 0
11/30/2025 vs Maple Creek Hawks 2 4 6 0 0 0 0 0
12/5/2025 @ Ponteix Penguins 2 0 2 0 0 0 6 0
12/7/2025 @ Gull Lake Greyhounds 1 0 1 0 0 0 0 0
12/14/2025 vs Swift Current Stallions 2 1 3 0 0 0 2 0
12/15/2025 vs Cabri Bulldogs 3 0 3 0 0 0 0 0
1/8/2026 @ Maple Creek Hawks 2 2 4 0 0 0 2 0
1/17/2026 @ Rockglen/Glentworth/Mossbank 2 0 2 0 0 0 4 0
1/18/2026 vs Rockglen/Glentworth/Mossbank 0 0 0 0 0 0 2 0
1/21/2026 vs Ponteix Penguins 0 2 2 0 0 0 0 0
1/24/2026 @ Southwest Jets 0 0 0 0 0 0 0 0
1/29/2026 @ Gravelbourg Hornets 1 0 1 0 0 0 6 0
1/31/2026 vs Southwest Jets 1 0 1 0 0 0 2 0
2/1/2026 vs Gravelbourg Hornets 1 1 2 0 0 0 2 0
2/3/2026 @ Shaunavon Badgers 1 0 1 0 0 0 0 0
2/10/2026 vs Gull Lake Greyhounds 4 0 4 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2026 @ Gravelbourg Hornets 1 0 1 0 0 0 2 0
2/25/2026 vs Gravelbourg Hornets 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
Boarding 6.2a(2 pim) 2.00 1 0
Body Contact Minor 6.2a / b(2 pim) 2.00 5 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 2 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information