U13 - Swift Current Stallions




#30 Austin Allin

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Swift Current Stallions Southwest Saskatchewan Hockey League - U13 30 28 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024 - 2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
30 Allin, Austin 17 7 6 1 870:00 65 0 -65 -∞ 4.48 1

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/24/2021 vs Maple Creek Hawks 0 0 0 30:00 0 -4 4 0.00 8.00 0
10/27/2021 vs Swift Current Mustangs 0 0 0 31:00 0 -4 4 0.00 7.74 0
10/30/2021 @ Assiniboia 2 0 1 0 30:00 0 -4 4 0.00 8.00 0
10/31/2021 @ Swift Current Mustangs 1 0 0 60:00 0 -3 3 0.00 3.00 0
11/13/2021 @ Shaunavon Badgers 1 0 0 1 60:00 0 -2 2 0.00 2.00 0
11/14/2021 vs Assiniboia 1 1 0 0 60:00 0 -2 2 0.00 2.00 0
11/21/2021 @ Assiniboia 1 1 0 0 60:00 0 0 0 0.00 0.00 1
11/27/2021 vs Wood River 0 1 0 28:00 0 -5 5 0.00 10.71 0
12/4/2021 @ Wood River 0 0 0 31:00 0 -2 2 0.00 3.87 0
12/18/2021 @ Maple Creek Hawks 1 0 0 60:00 0 -2 2 0.00 2.00 0
1/9/2022 @ Swift Current Chargers 1 0 0 60:00 0 -1 1 0.00 1.00 0
1/12/2022 @ Swift Current Rustlers 1 0 0 60:00 0 -2 2 0.00 2.00 0
1/26/2022 vs Central Butte/Herbert 1 0 0 60:00 0 -1 1 0.00 1.00 0
2/6/2022 @ Gravelbourg 0 1 0 60:00 0 -8 8 0.00 8.00 0
2/18/2022 vs Gravelbourg 0 1 0 60:00 0 -9 9 0.00 9.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/2/2022 @ Shaunavon Badgers 2 0 1 0 60:00 0 -10 10 0.00 10.00 0
3/14/2022 vs Shaunavon Badgers 1 0 1 0 60:00 0 -6 6 0.00 6.00 0

Penalties

Offence Length Count Suspended
Slash Minor 8.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information