Swift Current Rustlers | 2 |
Swift Current Stallions | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 12, 2022 5:30 PM | S3 Arenas West | Swift Current Rustlers | Swift Current Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rustlers | 1 | 0 | 1 | 2 |
Swift Current Stallions | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rustlers | 0 | 0 | 0 | 0 |
Swift Current Stallions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rustlers | 0 for 1 (0.00%) |
Swift Current Stallions | -- |
Period 1 |
---|
Swift Current Stallions at 18:45 - #4 Chayse Schafer from #7 Riley Millar and #5 Drew Johnson |
Swift Current Stallions at 13:10 - #4 Chayse Schafer from #13 Conley Feil-Schultz and #5 Drew Johnson |
Swift Current Rustlers at 10:05 - #15 Jordy Beaudoin from #10 Daxon Knakoske and #13 Brody Knakoske |
Swift Current Stallions at 7:44 - #19 Jake Bender from #7 Riley Millar |
Period 2 |
Swift Current Stallions at 7:55 - #13 Conley Feil-Schultz from #15 Brady Prime |
Period 3 |
Swift Current Rustlers at 12:01 - #16 Matty Schmiess from #13 Brody Knakoske and #14 Jace Wills |
Swift Current Stallions at 8:30 - #7 Riley Millar |
Swift Current Stallions at 0:19 - #19 Jake Bender from #10 Nicholas Reilly |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Rustlers at 10:37 - #15 Jordy Beaudoin for Trip Minor 7.4(2 pim) |
Swift Current Rustlers at 10:12 - #4 Gage Smith for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Swift Current Stallions at 15:38 - #15 Brady Prime for Trip Minor 7.4(2 pim) |
Swift Current Rustlers at 0:18 - #4 Gage Smith for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Brody Knakoske | 0 | 2 | 2 | 0.00 |
15 | Jordy Beaudoin | 1 | 0 | 1 | 2.00 |
16 | Matty Schmiess | 1 | 0 | 1 | 0.00 |
10 | Daxon Knakoske | 0 | 1 | 1 | 0.00 |
14 | Jace Wills | 0 | 1 | 1 | 0.00 |
1 | Jensen Larochelle | 0 | 0 | 0 | 0.00 |
2 | Brody Bull | 0 | 0 | 0 | 0.00 |
4 | Gage Smith | 0 | 0 | 0 | 4.00 |
6 | Karson Bleau | 0 | 0 | 0 | 0.00 |
7 | Cooper Barlow | 0 | 0 | 0 | 0.00 |
12 | Cooper Telke | 0 | 0 | 0 | 0.00 |
17 | Manning Unger | 0 | 0 | 0 | 0.00 |
18 | Colten Bailey | 0 | 0 | 0 | 0.00 |
20 | Ryder Jorgenson | 0 | 0 | 0 | 0.00 |
30 | Jasper Baan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jasper Baan | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Riley Millar | 1 | 2 | 3 | 0.00 |
4 | Chayse Schafer | 2 | 0 | 2 | 0.00 |
19 | Jake Bender | 2 | 0 | 2 | 0.00 |
13 | Conley Feil-Schultz | 1 | 1 | 2 | 0.00 |
5 | Drew Johnson | 0 | 2 | 2 | 0.00 |
10 | Nicholas Reilly | 0 | 1 | 1 | 0.00 |
15 | Brady Prime | 0 | 1 | 1 | 2.00 |
2 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
12 | Connor Clifton | 0 | 0 | 0 | 0.00 |
16 | Max Gehl | 0 | 0 | 0 | 0.00 |
20 | Dylan Bye (AP) | 0 | 0 | 0 | 0.00 |
30 | Austin Allin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Austin Allin | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |