Wood River | 3 |
Swift Current Stallions | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 04, 2021 4:00 PM | Glentworth Arena | Wood River | Swift Current Stallions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 1 | 1 | 1 | 3 |
Swift Current Stallions | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Swift Current Stallions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Swift Current Stallions | -- |
Period 1 |
---|
Swift Current Stallions at 11:54 - #20 Tayvin Carlson from #15 Brady Prime |
Wood River at 3:53 - #7 Quinton Bouffard |
Swift Current Stallions at 1:08 - #4 Chayse Schafer from #14 Luc Perrault |
Period 2 |
Wood River at 17:55 - #19 Ethan Meyer from #4 Kayden McCrea and #11 Darin Masse |
Swift Current Stallions at 3:47 - #4 Chayse Schafer |
Period 3 |
Wood River at 4:55 - #4 Kayden McCrea from #15 Nash Ogle |
Period 1 |
---|
Wood River at 13:50 - #24 Kipton Lee for Trip Minor 7.4(2 pim) |
Period 2 |
Swift Current Stallions at 5:46 - #4 Chayse Schafer for Cross Check Minor 8.2(2 pim) |
Period 3 |
Swift Current Stallions at 3:57 - #7 Riley Millar for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kayden McCrea | 1 | 1 | 2 | 0.00 |
7 | Quinton Bouffard | 1 | 0 | 1 | 0.00 |
19 | Ethan Meyer | 1 | 0 | 1 | 0.00 |
11 | Darin Masse | 0 | 1 | 1 | 0.00 |
15 | Nash Ogle | 0 | 1 | 1 | 0.00 |
1 | Aaden Costley | 0 | 0 | 0 | 0.00 |
2 | Jake Ross | 0 | 0 | 0 | 0.00 |
3 | Jaxon Masse | 0 | 0 | 0 | 0.00 |
8 | Parker Brown | 0 | 0 | 0 | 0.00 |
9 | Campbell Spence | 0 | 0 | 0 | 0.00 |
10 | Andy Goodwin | 0 | 0 | 0 | 0.00 |
12 | Jaret Masse | 0 | 0 | 0 | 0.00 |
16 | Cayden Labbee | 0 | 0 | 0 | 0.00 |
17 | Ayden Dash | 0 | 0 | 0 | 0.00 |
20 | Hayden Clermont | 0 | 0 | 0 | 0.00 |
24 | Kipton Lee | 0 | 0 | 0 | 2.00 |
28 | Owen Okraincee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Chayse Schafer | 2 | 0 | 2 | 2.00 |
20 | Tayvin Carlson | 1 | 0 | 1 | 0.00 |
14 | Luc Perrault | 0 | 1 | 1 | 0.00 |
15 | Brady Prime | 0 | 1 | 1 | 0.00 |
1 | Drew Johnson | 0 | 0 | 0 | 0.00 |
2 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
3 | Emery Burton | 0 | 0 | 0 | 0.00 |
6 | Keaton Dyck | 0 | 0 | 0 | 0.00 |
7 | Riley Millar | 0 | 0 | 0 | 2.00 |
12 | Connor Clifton | 0 | 0 | 0 | 0.00 |
13 | Conley Feil-Schultz | 0 | 0 | 0 | 0.00 |
16 | Max Gehl | 0 | 0 | 0 | 0.00 |
17 | Spencer Gader | 0 | 0 | 0 | 0.00 |
18 | Noah Ens | 0 | 0 | 0 | 0.00 |
19 | Jake Bender | 0 | 0 | 0 | 0.00 |
30 | Austin Allin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Austin Allin | 31:00 | 2 | 0 | -2 | -Infinity |
1 | Drew Johnson | 29:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |