Mossbank/Glentworth | 15 |
Swift Current Wild | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 27, 2023 7:30 PM | Mossbank Sports Arena | Mossbank/Glentworth | Swift Current Wild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mossbank/Glentworth | 3 | 4 | 8 | 15 |
| Swift Current Wild | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mossbank/Glentworth | 0 | 0 | 0 | 0 |
| Swift Current Wild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mossbank/Glentworth | -- |
| Swift Current Wild | -- |
| Period 1 |
|---|
| Mossbank/Glentworth at 18:13 - #17 Conner Selody for Interference Minor 7.3(2 pim) |
| Period 2 |
| Mossbank/Glentworth at 16:23 - #9 Nathan Letnes for Rough Minor 6.7K(2 pim) |
| Mossbank/Glentworth at 15:40 - #12 Deklen Hanson for Hooking Minor 7.2(2 pim) |
| Swift Current Wild at 14:47 - #7 Kempton McGregor for Trip Minor 7.4(2 pim) |
| Swift Current Wild at 5:01 - #18 Landen Phair for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Mossbank/Glentworth at 14:27 - #4 Tyson Jenkins for Trip Minor 7.4(2 pim) |
| Swift Current Wild at 12:30 - #15 Ryder Smith for Cross Check Minor 8.2(2 pim) |
| Mossbank/Glentworth at 0:29 - #14 Quinn MillerServed by #12 Deklen Hanson for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Deklen Hanson | 3 | 2 | 5 | 2.00 |
| 11 | Sahl Jolly | 2 | 3 | 5 | 0.00 |
| 9 | Nathan Letnes | 2 | 2 | 4 | 2.00 |
| 17 | Conner Selody | 2 | 2 | 4 | 2.00 |
| 15 | Daylen Petersen | 1 | 2 | 3 | 0.00 |
| 8 | Lincoln Shkuratoff | 2 | 0 | 2 | 0.00 |
| 10 | Kade Collins | 2 | 0 | 2 | 0.00 |
| 7 | Tanner Davies-Okraincee | 0 | 2 | 2 | 0.00 |
| 18 | Nolan Hawkins | 0 | 2 | 2 | 0.00 |
| 22 | James Ogle | 0 | 2 | 2 | 0.00 |
| 2 | Hunter Archer | 1 | 0 | 1 | 0.00 |
| 13 | Derek Singbeil | 0 | 1 | 1 | 0.00 |
| 4 | Tyson Jenkins | 0 | 0 | 0 | 2.00 |
| 14 | Quinn Miller | 0 | 0 | 0 | 2.00 |
| 31 | Callum Loiselle | 0 | 0 | 0 | 0.00 |
| 88 | Kohan Blake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Callum Loiselle | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dusty Petersen |
| Jason Letnes |
| Jill Jenkins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Grayson Collier | 1 | 0 | 1 | 0.00 |
| 15 | Ryder Smith | 1 | 0 | 1 | 2.00 |
| 16 | Xzethial Dueck | 0 | 1 | 1 | 0.00 |
| 22 | Ty Switzer | 0 | 1 | 1 | 0.00 |
| 1 | Jamie McKay-Tangen | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Unger | 0 | 0 | 0 | 0.00 |
| 5 | Daymond Tancowny | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Haydon | 0 | 0 | 0 | 0.00 |
| 7 | Kempton McGregor | 0 | 0 | 0 | 2.00 |
| 12 | Rhett Phair | 0 | 0 | 0 | 0.00 |
| 13 | Carson Rokochy | 0 | 0 | 0 | 0.00 |
| 18 | Landen Phair | 0 | 0 | 0 | 2.00 |
| 19 | Jase Peesker | 0 | 0 | 0 | 0.00 |
| 20 | Regan Irwin | 0 | 0 | 0 | 0.00 |
| 30 | Zane Banman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |