U18 - Mossbank/Glentworth
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Mossbank/Glentworth | Southwest Saskatchewan Hockey League - U18 | 11 | 22 | 23 | 19 | 42 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 8.0 |
2021-2022 | Assiniboia | Southwest Saskatchewan Hockey League - U18 | 11 | 10 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Assiniboia Rebels | Southwest Saskatchewan Hockey League - U15 | 11 | 24 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-2019 | Assiniboia | Southwest Saskatchewan Hockey League - U15 | 11 | 18 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-2017 | Gravelbourg | Southwest Saskatchewan Hockey League - U13 | 11 | 18 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Mossbank/Glentworth | Jolly, Sahl | 20 | 20 | 18 | 38 | 1.90 | 1.00 | 0.90 | 2 | 1 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |