U18 - Mossbank/Glentworth
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Mossbank/Glentworth | Southwest Saskatchewan Hockey League - U18 | 17 | 17 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2021-2022 | Glentworth | Southwest Saskatchewan Hockey League - U18 | 17 | 22 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2020 -2021 | Glentworth | Southwest Saskatchewan Hockey League - U18 | 17 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Wood River | Southwest Saskatchewan Hockey League - U15 | 17 | 22 | 11 | 8 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 88.0 |
2019-2020 | Glentworth | Southwest Saskatchewan Hockey League - U18 | 17 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Assiniboia | Southwest Saskatchewan Hockey League - U15 | 17 | 22 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2017-2018 | Assiniboia | Southwest Saskatchewan Hockey League - U13 | 17 | 19 | 22 | 22 | 44 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
2017-2018 | Assiniboia | Southwest Saskatchewan Hockey League - U15 | 17 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-2017 | Assiniboia | Southwest Saskatchewan Hockey League - U13 | 17 | 21 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Mossbank/Glentworth | Selody, Conner | 15 | 8 | 11 | 19 | 1.27 | 0.53 | 0.73 | 0 | 0 | 0 | 20.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 3 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |