Shaunavon Badgers 1 | 3 |
Cabri Bulldogs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 06, 2022 4:30 PM | Veren Wickenheiser Centre | Shaunavon Badgers 1 | Cabri Bulldogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon Badgers 1 | 0 | 0 | 0 | 0 |
Cabri Bulldogs | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shaunavon Badgers 1 | 0 | 0 | 0 | 0 |
Cabri Bulldogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shaunavon Badgers 1 | -- |
Cabri Bulldogs | -- |
Period 1 |
---|
Cabri Bulldogs at 14:18 - #15 Ryden Getz |
Period 2 |
Cabri Bulldogs at 16:52 - #20 Kipton Anderson from #15 Ryden Getz and #14 Brooklyn Biensch |
Cabri Bulldogs at 14:38 - #15 Ryden Getz |
Cabri Bulldogs at 7:02 - #12 Connor Linder from #5 Tucker Paul and #14 Brooklyn Biensch |
Cabri Bulldogs at 4:41 - #12 Connor Linder from #5 Tucker Paul |
Period 3 |
Cabri Bulldogs at 9:10 - #16 Lincoln Green |
Cabri Bulldogs at 4:19 - #5 Tucker Paul from #15 Ryden Getz |
Period 1 |
---|
Cabri Bulldogs at 9:38 - #19 Kaysen Lussier for Hooking Minor 7.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Cabri Bulldogs at 4:39 - #9 Brock Shaw for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ryden Getz | 2 | 2 | 4 | 0.00 |
5 | Tucker Paul | 1 | 2 | 3 | 0.00 |
12 | Connor Linder | 2 | 0 | 2 | 0.00 |
14 | Brooklyn Biensch | 0 | 2 | 2 | 0.00 |
16 | Lincoln Green | 1 | 0 | 1 | 0.00 |
20 | Kipton Anderson (AP) | 1 | 0 | 1 | 0.00 |
7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
8 | Davon Watson | 0 | 0 | 0 | 0.00 |
9 | Brock Shaw | 0 | 0 | 0 | 2.00 |
19 | Kaysen Lussier | 0 | 0 | 0 | 2.00 |
31 | Cole Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |