U11 - Cabri Bulldogs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 | SC Stallions | Southwest Saskatchewan Hockey League - U13 | 6 | 21 | 14 | 19 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2024 - 2025 | Cabri | Southwest Saskatchewan Hockey League - U15 | 4 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 - 2024 | Gull Lake | Southwest Saskatchewan Hockey League - U13 | 6 | 19 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | Cabri Bulldogs | Southwest Saskatchewan Hockey League - U11 | 8 | 19 | 37 | 17 | 54 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | Cabri Bulldogs | Southwest Saskatchewan Hockey League - U11 | 8 | 18 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Cabri Bulldogs | Watson, Davon | 18 | 4 | 5 | 9 | 0.50 | 0.22 | 0.28 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |