U11 - Cabri Bulldogs




#31 Cole Anderson

Hometown Cabri, SK
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Cabri Bulldogs Southwest Saskatchewan Hockey League - U11 20 3 0 4 4 0.00 0.00 0.00 0 0 0 2.0
2021-2022 Cabri Bulldogs Southwest Saskatchewan Hockey League - U11 31 19 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2024 - 2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Anderson, Cole 14 13 0 1 840:00 11 0 -11 -∞ 0.79 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/19/2021 vs Swift Current Outlaws 1 0 0 60:00 0 -1 1 0.00 1.00 0
11/20/2021 @ Gull Lake Greyhounds 1 0 0 60:00 0 -3 3 0.00 3.00 0
11/21/2021 vs Herbert Hawks 1 0 0 60:00 0 -5 5 0.00 5.00 0
11/27/2021 @ Herbert Hawks 1 0 0 60:00 0 -2 2 0.00 2.00 0
11/30/2021 vs Swift Current Rangers 1 0 0 60:00 0 0 0 0.00 0.00 0
12/15/2021 @ Swift Current Mavericks 1 0 0 60:00 0 0 0 0.00 0.00 0
12/17/2021 vs Shaunavon Badgers 1 1 0 0 60:00 0 0 0 0.00 0.00 0
1/4/2022 vs Gull Lake Greyhounds 0 0 1 60:00 0 0 0 0.00 0.00 0
1/29/2022 vs Eastend Jets 1 0 0 60:00 0 0 0 0.00 0.00 0
2/4/2022 @ Eastend Jets 1 0 0 60:00 0 0 0 0.00 0.00 0
2/7/2022 @ Swift Current Rangers 1 0 0 60:00 0 0 0 0.00 0.00 0
2/12/2022 @ Shaunavon Badgers 2 1 0 0 60:00 0 0 0 0.00 0.00 0
3/1/2022 vs Swift Current Mavericks 1 0 0 60:00 0 0 0 0.00 0.00 0
3/4/2022 vs Swift Current Bandits 1 0 0 60:00 0 0 0 0.00 0.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information