U15 - Swift Current Capitals
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 - 2024 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 4 | 20 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022-2023 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 4 | 23 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021-2022 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 4 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 -2021 | Swift Current Eliminators | Southwest Saskatchewan Hockey League - U15 | 74 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Swift Current Capitals | Southwest Saskatchewan Hockey League - U15 | 15 | 24 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2017-2018 | Swift Current Mustangs | Southwest Saskatchewan Hockey League - U13 | 4 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Swift Current Capitals | Schafer, Riley | 24 | 3 | 7 | 10 | 0.42 | 0.13 | 0.29 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
| Charging Minor 6.3(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |