Gull Lake/Maple Creek | 11 |
Swift Current Capitals | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 19, 2020 6:45 PM | Gull Lake & Community Recreational Complex | Gull Lake/Maple Creek | Swift Current Capitals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake/Maple Creek | 4 | 3 | 4 | 11 |
| Swift Current Capitals | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake/Maple Creek | 0 | 0 | 0 | 0 |
| Swift Current Capitals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gull Lake/Maple Creek | -- |
| Swift Current Capitals | -- |
| Period 1 |
|---|
| Swift Current Capitals at 17:03 - #6 Jaxon Keith for Bench / Too Many Men (2 pim) |
| Gull Lake/Maple Creek at 14:07 - #19 Zanidean Adam for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Swift Current Capitals at 13:33 - #25 Carter Munro for Trip Minor 7.4(2 pim) |
| Gull Lake/Maple Creek at 13:24 - #11 Luke Hodgins for Interference Minor 7.3(2 pim) |
| Gull Lake/Maple Creek at 10:06 - #4 Stusrud Brett for Interference Major 7.3(5 pim) |
| Gull Lake/Maple Creek at 5:07 - #8 Jackstiet Peyton for Head Contact Double Minor 6.5b(4 pim) |
| Swift Current Capitals at 1:07 - #13 Carson Rokochy for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Swift Current Capitals at 10:01 - #21 Carter Michaluk for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | kahl Wasilow (AP) | 2 | 2 | 4 | 0.00 |
| 4 | Stusrud Brett | 2 | 2 | 4 | 5.00 |
| 19 | Zanidean Adam | 2 | 1 | 3 | 2.00 |
| 15 | Brown Walker | 0 | 3 | 3 | 0.00 |
| 10 | Duncan Reed | 2 | 0 | 2 | 0.00 |
| 9 | Schwab Cameron | 1 | 1 | 2 | 0.00 |
| 18 | Slavik Jarett | 0 | 2 | 2 | 0.00 |
| 6 | Bonneville Shay | 1 | 0 | 1 | 0.00 |
| 8 | Jackstiet Peyton | 1 | 0 | 1 | 4.00 |
| 7 | Grant Cole | 0 | 1 | 1 | 0.00 |
| 11 | Luke Hodgins | 0 | 1 | 1 | 2.00 |
| 16 | Hudec Jake | 0 | 1 | 1 | 0.00 |
| 1 | Mathew Knight | 0 | 0 | 0 | 0.00 |
| 3 | Dylan Gedny (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Paul Lane | 0 | 0 | 0 | 0.00 |
| 12 | Wagner Carter | 0 | 0 | 0 | 0.00 |
| 14 | Elviss Daylan | 0 | 0 | 0 | 0.00 |
| 17 | Fahselt Bret | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Hudson Oscar | 0 | 3 | 3 | 0.00 |
| 13 | Carson Rokochy | 2 | 0 | 2 | 4.00 |
| 6 | Jaxon Keith | 1 | 0 | 1 | 2.00 |
| 15 | Riley Schafer | 1 | 0 | 1 | 0.00 |
| 25 | Carter Munro | 1 | 0 | 1 | 2.00 |
| 21 | Carter Michaluk | 0 | 1 | 1 | 2.00 |
| 3 | Aidan Christianson | 0 | 0 | 0 | 0.00 |
| 14 | Titus Erick | 0 | 0 | 0 | 0.00 |
| 19 | Mkstr McIntyre | 0 | 0 | 0 | 0.00 |
| 23 | Chaz Vandendort | 0 | 0 | 0 | 0.00 |
| 30 | Tyler Olfert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tyler Olfert | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |