Swift Current Capitals | 2 |
Swift Current Eliminators | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 29, 2020 6:45 PM | S3 Arenas East | Swift Current Capitals | Swift Current Eliminators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Capitals | 2 | 0 | 0 | 2 |
| Swift Current Eliminators | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Capitals | 0 | 0 | 0 | 0 |
| Swift Current Eliminators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Capitals | -- |
| Swift Current Eliminators | -- |
| Period 1 |
|---|
| Swift Current Capitals at 8:46 - #25 Carter Munro from #16 Ethan Winslow |
| Swift Current Capitals at 8:27 - #17 Mkstr McIntyre from #3 Aidan Christianson |
| Period 2 |
| Swift Current Eliminators at 12:17 - #18 Boston Hawkins from #21 Jonah Stechyshyn |
| Swift Current Eliminators at 0:05 - #21 Jonah Stechyshyn from #18 Boston Hawkins and #2 Grayson Ebner |
| Period 3 |
| Swift Current Eliminators at 19:29 - #12 Cole Tangen from #18 Boston Hawkins and #21 Jonah Stechyshyn |
| Period 1 |
|---|
| Swift Current Eliminators at 8:11 - #12 Cole Tangen for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Mkstr McIntyre | 1 | 0 | 1 | 0.00 |
| 25 | Carter Munro | 1 | 0 | 1 | 0.00 |
| 3 | Aidan Christianson | 0 | 1 | 1 | 0.00 |
| 16 | Ethan Winslow | 0 | 1 | 1 | 0.00 |
| 6 | Jaxon Keith | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Oscar | 0 | 0 | 0 | 0.00 |
| 13 | Carson Rokochy | 0 | 0 | 0 | 0.00 |
| 14 | Titus Erick | 0 | 0 | 0 | 0.00 |
| 15 | Riley Schafer | 0 | 0 | 0 | 0.00 |
| 21 | Carter Michaluk | 0 | 0 | 0 | 0.00 |
| 23 | Chaz Vandendort | 0 | 0 | 0 | 0.00 |
| 29 | Hayden Winslow (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Tyler Olfert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tyler Olfert | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Boston Hawkins | 1 | 2 | 3 | 0.00 |
| 21 | Jonah Stechyshyn | 1 | 2 | 3 | 0.00 |
| 12 | Cole Tangen | 1 | 0 | 1 | 2.00 |
| 2 | Grayson Ebner | 0 | 1 | 1 | 0.00 |
| 3 | Cale Clifton | 0 | 0 | 0 | 0.00 |
| 5 | Matthew Thibault | 0 | 0 | 0 | 0.00 |
| 6 | Kaleb McBurney | 0 | 0 | 0 | 0.00 |
| 7 | Ridge Cloutier | 0 | 0 | 0 | 0.00 |
| 10 | Owen Ross | 0 | 0 | 0 | 0.00 |
| 14 | Ty Douville | 0 | 0 | 0 | 0.00 |
| 19 | Jase Peesker | 0 | 0 | 0 | 0.00 |
| 23 | Jace Reich | 0 | 0 | 0 | 0.00 |
| 24 | Jack Schmiess | 0 | 0 | 0 | 0.00 |
| 30 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |