Rockglen/Glentworth/Mossbank | 8 |
Swift Current Mustangs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 17, 2026 2:30 PM | Rockglen Community Rinks | Rockglen/Glentworth/Mossbank | Swift Current Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockglen/Glentworth/Mossbank | 2 | 5 | 1 | 8 |
| Swift Current Mustangs | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockglen/Glentworth/Mossbank | 0 | 0 | 0 | 0 |
| Swift Current Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockglen/Glentworth/Mossbank | -- |
| Swift Current Mustangs | -- |
| Period 1 |
|---|
| Swift Current Mustangs at 17:15 - #4 Brody Rolheiser for Trip Minor 7.4(2 pim) |
| Rockglen/Glentworth/Mossbank at 5:10 - #9 Chase Peterson for Holding Minor 7.1(2 pim) |
| Period 2 |
| Rockglen/Glentworth/Mossbank at 18:16 - #18 Ryker Brown for Hooking Minor 7.2(2 pim) |
| Swift Current Mustangs at 11:36 - #17 Jase Neuman for Slash Minor 8.4(2 pim) |
| Rockglen/Glentworth/Mossbank at 8:26 - #17 Hudson Prefontaine for Hooking Minor 7.2(2 pim) |
| Swift Current Mustangs at 6:00 - #4 Brody Rolheiser for Trip Minor 7.4(2 pim) |
| Swift Current Mustangs at 3:31 - #13 Asher Gerbrandt for Head Contact Double Minor 6.5b(4 pim) |
| Rockglen/Glentworth/Mossbank at 3:31 - #9 Chase Peterson for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Swift Current Mustangs at 15:03 - #19 Blake Reiter for Head Contact Minor 6.5a(2 pim) |
| Swift Current Mustangs at 12:03 - #10 Joshua Robert for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gaston Prefontaine | 6 | 1 | 7 | 0.00 |
| 20 | Bentley Eisen | 1 | 1 | 2 | 0.00 |
| 13 | Daxen DeWulf (AP) | 0 | 2 | 2 | 0.00 |
| 18 | Ryker Brown | 1 | 0 | 1 | 2.00 |
| 5 | Ryley Prefontaine | 0 | 1 | 1 | 0.00 |
| 7 | Bowen Kowalski | 0 | 1 | 1 | 0.00 |
| 12 | Dominic Doucet | 0 | 1 | 1 | 0.00 |
| 17 | Hudson Prefontaine | 0 | 1 | 1 | 2.00 |
| 1 | William Heagy | 0 | 0 | 0 | 0.00 |
| 9 | Chase Peterson | 0 | 0 | 0 | 4.00 |
| 19 | Jase Crooks | 0 | 0 | 0 | 0.00 |
| 22 | Tom Doell | 0 | 0 | 0 | 0.00 |
| 28 | Declan Straza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Squires |
| Kaylem Prefontaine |
| Kevin Heagy |
| Lacey Zopf |
| Mario Prefontaine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Luke Hudson | 3 | 0 | 3 | 0.00 |
| 13 | Asher Gerbrandt | 2 | 0 | 2 | 4.00 |
| 10 | Joshua Robert | 1 | 0 | 1 | 2.00 |
| 16 | Drew Cuthbert | 1 | 0 | 1 | 0.00 |
| 12 | Carter James | 0 | 1 | 1 | 0.00 |
| 14 | Shane Kendall | 0 | 1 | 1 | 0.00 |
| 1 | Gavin Mitchell | 0 | 0 | 0 | 0.00 |
| 4 | Brody Rolheiser | 0 | 0 | 0 | 4.00 |
| 7 | Marcus Ailsby | 0 | 0 | 0 | 0.00 |
| 15 | Rowdy Silbernagel | 0 | 0 | 0 | 0.00 |
| 17 | Jase Neuman | 0 | 0 | 0 | 2.00 |
| 19 | Blake Reiter | 0 | 0 | 0 | 2.00 |
| 20 | Joshua Watson | 0 | 0 | 0 | 0.00 |
| 30 | Emmett Rumpel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Emmett Rumpel | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cass Hudson |
| Kelly Silbernagel |
| Shauna Cuthbert |
| Stefan Rumpel |
| Tony Rolheiser |
| No Officials Entered |