Swift Current Chargers | 4 |
Swift Current Mustangs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 04, 2025 7:45 PM | Innovation Plex | Swift Current Chargers | Swift Current Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Chargers | 0 | 3 | 1 | 4 |
| Swift Current Mustangs | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Chargers | 0 | 0 | 0 | 0 |
| Swift Current Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Chargers | -- |
| Swift Current Mustangs | -- |
| Period 1 |
|---|
| Swift Current Mustangs at 18:15 - #10 Joshua Robert from #12 Carter James |
| Swift Current Mustangs at 9:36 - #18 Luke Hudson |
| Swift Current Mustangs at 7:12 - #12 Carter James from #17 Jase Neuman |
| Period 2 |
| Swift Current Chargers at 11:18 - #13 Korbin Wall from #5 Kael Reich |
| Swift Current Chargers at 4:57 - #3 Kayden Blohm from #16 Nate Jacobson |
| Swift Current Chargers at 2:29 - #19 Jude Hegglin from #4 Tucker Hein |
| Period 3 |
| Swift Current Chargers at 6:31 - #13 Korbin Wall from #5 Kael Reich |
| Swift Current Mustangs at 2:03 - #10 Joshua Robert |
| Period 1 |
|---|
| Swift Current Chargers at 19:28 - #15 Marshall Hermanson for Trip Minor 7.4(2 pim) |
| Swift Current Chargers at 15:46 - #6 Lee Brown for Hooking Minor 7.2(2 pim) |
| Swift Current Chargers at 7:31 - #16 Nate Jacobson for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Mustangs at 5:12 - #14 Shane Kendall for Trip Minor 7.4(2 pim) |
| Swift Current Mustangs at 0:51 - #17 Jase Neuman for Boarding 6.2a(2 pim) |
| Period 2 |
| Swift Current Mustangs at 9:49 - #10 Joshua Robert for Slash Minor 8.4(2 pim) |
| Period 3 |
| Swift Current Mustangs at 9:27 - #16 Drew Cuthbert for Body Contact Minor 6.2a / b(2 pim) |
| Swift Current Mustangs at 8:22 - #10 Joshua Robert for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Korbin Wall | 2 | 0 | 2 | 0.00 |
| 5 | Kael Reich | 0 | 2 | 2 | 0.00 |
| 3 | Kayden Blohm | 1 | 0 | 1 | 0.00 |
| 19 | Jude Hegglin | 1 | 0 | 1 | 0.00 |
| 4 | Tucker Hein | 0 | 1 | 1 | 0.00 |
| 16 | Nate Jacobson | 0 | 1 | 1 | 2.00 |
| 1 | Sawyer Dyrland | 0 | 0 | 0 | 0.00 |
| 6 | Lee Brown | 0 | 0 | 0 | 2.00 |
| 7 | Becker Brantley | 0 | 0 | 0 | 0.00 |
| 10 | Olin Hermanson | 0 | 0 | 0 | 0.00 |
| 14 | Keaton Wiens | 0 | 0 | 0 | 0.00 |
| 15 | Marshall Hermanson | 0 | 0 | 0 | 2.00 |
| 18 | Linken Burnett | 0 | 0 | 0 | 0.00 |
| 30 | Grayson Unger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sawyer Dyrland | 60:00 | 4 | 38 | 34 | 0.89 |
| Name |
|---|
| Darcy Dyrland |
| Jeff Reich |
| Kent Blohm |
| Stephen Unger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Joshua Robert | 2 | 0 | 2 | 4.00 |
| 12 | Carter James | 1 | 1 | 2 | 0.00 |
| 18 | Luke Hudson | 1 | 0 | 1 | 0.00 |
| 17 | Jase Neuman | 0 | 1 | 1 | 2.00 |
| 1 | Gavin Mitchell | 0 | 0 | 0 | 0.00 |
| 4 | Brody Rolheiser | 0 | 0 | 0 | 0.00 |
| 7 | Marcus Ailsby | 0 | 0 | 0 | 0.00 |
| 13 | Asher Gerbrandt | 0 | 0 | 0 | 0.00 |
| 14 | Shane Kendall | 0 | 0 | 0 | 2.00 |
| 15 | Rowdy Silbernagel | 0 | 0 | 0 | 0.00 |
| 16 | Drew Cuthbert | 0 | 0 | 0 | 2.00 |
| 19 | Blake Reiter | 0 | 0 | 0 | 0.00 |
| 20 | Joshua Watson | 0 | 0 | 0 | 0.00 |
| 30 | Emmett Rumpel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gavin Mitchell | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cass Hudson |
| Shauna Cuthbert |
| Stefan Rumpel |
| Tony Rolheiser |
| Cade Mitchell, Linesperson |
| Jack Halpenny, Linesperson |
| Nate Siemens, Referee |
| Nate SIlbernagel, Referee |