| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Mustangs | 3 | 7 | 3 | 13 | |
| Maple Creek Hawks | 2 | 3 | 3 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Luke Hudson | 4 | 1 | 5 | 0 |
| 17 | Jase Neuman | 3 | 0 | 3 | 0 |
| 16 | Drew Cuthbert | 3 | 2 | 5 | 4 |
| 13 | Asher Gerbrandt | 2 | 4 | 6 | 0 |
| 6 | Harrison Lasiuk | 1 | 1 | 2 | 0 |
| 7 | Marcus Ailsby | 0 | 2 | 2 | 0 |
| 4 | Brody Rolheiser | 0 | 1 | 1 | 0 |
| 30 | Emmett Rumpel | 0 | 0 | 0 | 0 |
| 20 | Joshua Watson | 0 | 0 | 0 | 2 |
| 19 | Blake Reiter | 0 | 1 | 1 | 0 |
| 15 | Rowdy Silbernagel | 0 | 0 | 0 | 0 |
| 12 | Carter James | 0 | 1 | 1 | 0 |
| 10 | Joshua Robert | 0 | 5 | 5 | 0 |
| 1 | Gavin Mitchell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Emmett Rumpel | 60:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Konnor Wasilow | 5 | 1 | 6 | 0 |
| 15 | Sammie Seifert | 2 | 0 | 2 | 0 |
| 16 | Weston Wasilow | 1 | 0 | 1 | 0 |
| 8 | Chace Stokke | 0 | 0 | 0 | 2 |
| 7 | Ty Roberts | 0 | 2 | 2 | 0 |
| 6 | Slade Cronkhite | 0 | 0 | 0 | 0 |
| 4 | Grayson White | 0 | 0 | 0 | 0 |
| 3 | Jace Fordice | 0 | 0 | 0 | 0 |
| 27 | Blakely Duffee | 0 | 1 | 1 | 0 |
| 19 | Avery Eiserman | 0 | 0 | 0 | 0 |
| 18 | Coy Cronkhite | 0 | 0 | 0 | 2 |
| 14 | Shay Drever | 0 | 1 | 1 | 4 |
| 11 | Hunter Richardson-Francis | 0 | 0 | 0 | 0 |
| 10 | Jake Wagner | 0 | 2 | 2 | 0 |
| Head Coach cass_hudson@icloud.com c••••••@••••••••• 306-741-1165 (•••) ••• •••• |
| Assistant Coach |
sraudette@hotmail.com s••••••@••••••••• 3067743696 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager lyndi@sasktel.net l••••••@••••••••• 306-662-7760 (•••) ••• •••• |
| Head Coach mpstokke@gmail.com m••••••@••••••••• 306-661-8348 (•••) ••• •••• |
| Trainer |
| Trainer |
| linesperson |
| referee |
| linesperson |
| scorekeeper |
| referee |