U15 - Swift Current Blades




#15 Porter Giesbrecht

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 - 2025 SC-2 Blades Southwest Saskatchewan Hockey League - U15 15 28 17 17 34 0.00 0.00 0.00 0 0 0 10.0
2023 - 2024 Swift Current Blades Southwest Saskatchewan Hockey League - U15 15 22 1 4 5 0.00 0.00 0.00 0 0 0 14.0
2022-2023 Swift Current Stallions Southwest Saskatchewan Hockey League - U13 17 22 12 12 24 0.00 0.00 0.00 0 0 0 14.0
2021-2022 Swift Current Mustangs Southwest Saskatchewan Hockey League - U13 18 25 0 8 8 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Swift Current Ice Wolves Southwest Saskatchewan Hockey League - U11 19 19 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Swift Current Blades Giesbrecht, Porter 18 1 3 4 0.22 0.06 0.17 0 0 0 14.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2023 @ Swift Current Canucks 0 0 0 0 0 0 0 0
10/20/2023 vs Swift Current Canucks 0 0 0 0 0 0 0 0
10/29/2023 vs Swift Current Capitals 0 0 0 0 0 0 0 0
11/3/2023 vs Swift Current Eliminators 0 0 0 0 0 0 0 0
11/5/2023 vs Swift Current Canucks 0 0 0 0 0 0 6 0
11/8/2023 @ Swift Current Eliminators 0 1 1 0 0 0 0 0
11/12/2023 @ Maple Creek 0 0 0 0 0 0 0 0
11/23/2023 @ Shaunavon 0 0 0 0 0 0 0 0
11/26/2023 vs Maple Creek 0 1 1 0 0 0 0 0
12/6/2023 vs Wood River 0 0 0 0 0 0 0 0
12/15/2023 @ Wood River 1 0 1 0 0 0 2 0
12/19/2023 @ Shaunavon 0 0 0 0 0 0 0 0
12/23/2023 @ Swift Current Eliminators 0 0 0 0 0 0 2 0
1/15/2024 vs Swift Current Eliminators 0 1 1 0 0 0 0 0
1/19/2024 @ Wood River 0 0 0 0 0 0 0 0
1/20/2024 vs Maple Creek 0 0 0 0 0 0 0 0
1/23/2024 @ Maple Creek 0 0 0 0 0 0 0 0
1/24/2024 vs Shaunavon 0 0 0 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2024 @ Swift Current Eliminators 0 1 1 0 0 0 0 0
3/3/2024 vs Swift Current Eliminators 0 0 0 0 0 0 0 0
3/5/2024 @ Shaunavon 0 0 0 0 0 0 0 0
3/12/2024 vs Shaunavon 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2.00 1 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Rough Minor 6.7K(2 pim) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information