Swift Current Eliminators | 7 |
Swift Current Blades | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 08, 2023 6:30 PM | S3 Arenas East | Swift Current Eliminators | Swift Current Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 1 | 4 | 2 | 7 |
Swift Current Blades | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Swift Current Blades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Eliminators | -- |
Swift Current Blades | -- |
Period 1 |
---|
Swift Current Blades at 13:52 - #10 Conley Feil-Schultz from #14 Drew Johnson and #24 Taye Silbernagel |
Swift Current Blades at 4:28 (PP) - #24 Taye Silbernagel from #21 Kyron Watson |
Swift Current Eliminators at 1:32 - #16 Matty Schmiess from #18 Paxton Yoner and #3 Porter Fischer |
Period 2 |
Swift Current Eliminators at 19:32 - #18 Paxton Yoner |
Swift Current Eliminators at 19:15 - #16 Matty Schmiess from #6 Jordy Beaudoin |
Swift Current Eliminators at 16:08 - #13 Ben Wicks from #16 Matty Schmiess |
Swift Current Eliminators at 12:07 - #16 Matty Schmiess from #3 Porter Fischer |
Period 3 |
Swift Current Blades at 16:29 - #16 Spencer Gader from #15 Porter Giesbrecht and #21 Kyron Watson |
Swift Current Eliminators at 15:35 - #16 Matty Schmiess from #14 Jace Wills |
Swift Current Blades at 12:46 - #3 Carter Blanke from #21 Kyron Watson |
Swift Current Eliminators at 11:49 - #13 Ben Wicks from #6 Jordy Beaudoin |
Period 1 |
---|
Swift Current Eliminators at 16:09 - #21 James AtkinsonServed by #3 Porter Fischer for Check Behind Minor 6.4(2 pim) |
Swift Current Eliminators at 16:09 - #21 James Atkinson for Game Miscconduct 4.6(10 pim) |
Swift Current Eliminators at 5:04 - #4 Gage Smith for Trip Minor 7.4(2 pim) |
Swift Current Blades at 0:49 - #14 Drew Johnson for Interference Minor 7.3(2 pim) |
Period 2 |
Swift Current Blades at 0:46 - #19 Jude Pritchard for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Swift Current Eliminators at 17:41 - #18 Paxton Yoner for Head Contact Minor 6.5a(2 pim) |
Swift Current Eliminators at 10:52 - #6 Jordy Beaudoin for Cross Check Minor 8.2(2 pim) |
Swift Current Eliminators at 7:52 - #16 Matty Schmiess for Charging Minor 6.3(2 pim) |
Swift Current Blades at 7:10 - #19 Jude Pritchard for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Matty Schmiess | 4 | 1 | 5 | 2.00 |
13 | Ben Wicks | 2 | 0 | 2 | 0.00 |
18 | Paxton Yoner | 1 | 1 | 2 | 2.00 |
3 | Porter Fischer | 0 | 2 | 2 | 0.00 |
6 | Jordy Beaudoin | 0 | 2 | 2 | 2.00 |
14 | Jace Wills | 0 | 1 | 1 | 0.00 |
1 | Tomass Vilde Jarrett | 0 | 0 | 0 | 0.00 |
4 | Gage Smith | 0 | 0 | 0 | 2.00 |
5 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
12 | Cooper Barlow | 0 | 0 | 0 | 0.00 |
15 | Conroy Hanson | 0 | 0 | 0 | 0.00 |
19 | Mason Magee | 0 | 0 | 0 | 0.00 |
20 | Jax Brown (AP) | 0 | 0 | 0 | 0.00 |
21 | James Atkinson | 0 | 0 | 0 | 12.00 |
30 | Hudson Rijvers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hudson Rijvers | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Beaudoin Terrik |
Schmiess Trevor |
Curtis Wills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Kyron Watson | 0 | 3 | 3 | 0.00 |
24 | Taye Silbernagel | 1 | 1 | 2 | 0.00 |
3 | Carter Blanke | 1 | 0 | 1 | 0.00 |
10 | Conley Feil-Schultz | 1 | 0 | 1 | 0.00 |
16 | Spencer Gader | 1 | 0 | 1 | 0.00 |
14 | Drew Johnson | 0 | 1 | 1 | 2.00 |
15 | Porter Giesbrecht | 0 | 1 | 1 | 0.00 |
1 | Jensen Larochelle | 0 | 0 | 0 | 0.00 |
2 | Eric Lloyd | 0 | 0 | 0 | 0.00 |
4 | Emery Burton | 0 | 0 | 0 | 0.00 |
7 | Corbin Irwin | 0 | 0 | 0 | 0.00 |
13 | Brody Knakoske | 0 | 0 | 0 | 0.00 |
17 | Manning Unger | 0 | 0 | 0 | 0.00 |
19 | Jude Pritchard | 0 | 0 | 0 | 4.00 |
20 | Huxley Garner | 0 | 0 | 0 | 0.00 |
30 | Chase Dyrland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Chase Dyrland | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Blaze Okraincee, Linesperson |
Chris Baan, Referee |
Coburn Oman, Referee |
Matt Jarrett, Official Scorer |