U13 - Gravelbourg/Mossbank




#9 Hayden Howe

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 - 2025 Wood River Southwest Saskatchewan Hockey League - U15 9 22 10 16 26 0.00 0.00 0.00 0 0 0 8.0
2022-2023 Gravelbourg/Mossbank Southwest Saskatchewan Hockey League - U13 9 27 31 17 48 0.00 0.00 0.00 1 0 0 25.0
2022-2023 Gravelbourg/Mossbank Southwest Saskatchewan Hockey League - U15 11 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2021-2022 Gravelbourg Southwest Saskatchewan Hockey League - U13 9 23 9 28 37 0.00 0.00 0.00 0 0 0 10.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Gravelbourg/Mossbank Howe, Hayden 21 26 13 39 1.86 1.24 0.62 1 0 0 25.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/11/2022 vs Cabri 1 0 1 0 0 0 0 0
11/13/2022 vs Swift Current Mustangs 0 0 0 0 0 0 2 0
11/18/2022 vs Central Butte/Herbert 4 2 6 0 0 0 2 0
11/20/2022 @ Cabri 0 0 0 0 0 0 2 0
11/20/2022 @ Swift Current Chargers 4 0 4 0 0 0 2 0
11/26/2022 @ Wood River 1 0 1 0 0 0 2 0
11/27/2022 vs Southwest Jets 1 1 2 0 0 0 0 0
12/6/2022 vs Assiniboia Rebels 1 1 2 0 0 0 2 0
12/11/2022 @ Southwest Jets 0 3 3 0 0 0 0 0
12/18/2022 vs Gull Lake Greyhounds 4 0 4 0 0 0 2 0
12/21/2022 @ Central Butte/Herbert 1 1 2 0 0 0 2 0
1/7/2023 vs Shaunavon Badgers 3 0 3 0 0 0 0 0
1/8/2023 @ Swift Current Stallions 1 0 1 0 0 0 0 0
1/15/2023 @ Gull Lake Greyhounds 0 2 2 0 0 0 0 0
1/20/2023 @ Swift Current Mustangs 2 0 2 1 0 0 2 0
1/21/2023 vs Swift Current Chargers 1 1 2 0 0 0 0 0
1/24/2023 @ Assiniboia Rebels 2 1 3 0 0 0 0 0
1/28/2023 vs Swift Current Stallions 0 0 0 0 0 0 0 0
2/2/2023 vs Wood River 0 1 1 0 0 0 2 0
2/5/2023 @ Maple Creek Hawks 0 0 0 0 0 0 5 0
2/19/2023 @ Shaunavon Badgers 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2023 @ Shaunavon Badgers 0 0 0 0 0 0 0 0
3/1/2023 vs Shaunavon Badgers 1 1 2 0 0 0 0 0
3/7/2023 vs Southwest Jets 2 1 3 0 0 0 0 0
3/9/2023 @ Southwest Jets 1 1 2 0 0 0 0 0
3/15/2023 @ Cabri 0 1 1 0 0 0 0 0
3/21/2023 vs Cabri 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 2 0
Holding Minor 7.1(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Kneeing Major 6.6a / b(5 pim) 5.00 1 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 2 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information