Gravelbourg/Mossbank | 4 |
Cabri | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Mar. 21, 2023 6:30 PM | Gravelbourg Rink | Gravelbourg/Mossbank | Cabri |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gravelbourg/Mossbank | 1 | 2 | 1 | 4 |
Cabri | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gravelbourg/Mossbank | 0 | 0 | 0 | 0 |
Cabri | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gravelbourg/Mossbank | -- |
Cabri | -- |
Period 1 |
---|
Gravelbourg/Mossbank at 18:41 - #17 Kallen Ray |
Period 2 |
Gravelbourg/Mossbank at 12:21 - #9 Hayden Howe from #4 Grayson Eisen and #11 Alex Jolly |
Gravelbourg/Mossbank at 12:06 - #17 Kallen Ray |
Period 3 |
Gravelbourg/Mossbank at 10:10 - #5 Bates Allen from #17 Kallen Ray |
Cabri at 5:33 - #5 Tucker Paul |
Period 1 |
---|
Gravelbourg/Mossbank at 13:02 - #17 Kallen Ray for Cross Check Minor 8.2(2 pim) |
Gravelbourg/Mossbank at 5:12 - #10 Brayden Ratzlaff for Trip Minor 7.4(2 pim) |
Period 2 |
Gravelbourg/Mossbank at 13:48 - #7 Ryder Bissonnette for Slash Minor 8.4(2 pim) |
Period 3 |
Gravelbourg/Mossbank at 3:14 - #13 Silas Bell for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kallen Ray | 2 | 1 | 3 | 2.00 |
5 | Bates Allen | 1 | 0 | 1 | 0.00 |
9 | Hayden Howe | 1 | 0 | 1 | 0.00 |
4 | Grayson Eisen | 0 | 1 | 1 | 0.00 |
11 | Alex Jolly | 0 | 1 | 1 | 0.00 |
6 | Ryker Gross | 0 | 0 | 0 | 0.00 |
7 | Ryder Bissonnette | 0 | 0 | 0 | 2.00 |
8 | Jonathan Jennett | 0 | 0 | 0 | 0.00 |
10 | Brayden Ratzlaff | 0 | 0 | 0 | 2.00 |
12 | Mason Cossette | 0 | 0 | 0 | 0.00 |
13 | Silas Bell | 0 | 0 | 0 | 2.00 |
15 | Knox Klein | 0 | 0 | 0 | 0.00 |
16 | Kyle Batty | 0 | 0 | 0 | 0.00 |
31 | Caleb Almeida | 0 | 0 | 0 | 0.00 |
70 | Aaden Costley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tim Bell |
Misty Eastwood |
Derek Howe |
Sarah Jolly |
Justin Ratzlaff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tucker Paul | 1 | 0 | 1 | 0.00 |
1 | Cole Anderson | 0 | 0 | 0 | 0.00 |
3 | Davon Watson (AP) | 0 | 0 | 0 | 0.00 |
4 | Walker Lowe | 0 | 0 | 0 | 0.00 |
6 | Dylan Bye | 0 | 0 | 0 | 0.00 |
7 | Oakley Morin | 0 | 0 | 0 | 0.00 |
8 | Ryden Getz | 0 | 0 | 0 | 0.00 |
9 | Brock Shaw | 0 | 0 | 0 | 0.00 |
10 | Kaysen Lussier | 0 | 0 | 0 | 0.00 |
11 | Lincoln Green | 0 | 0 | 0 | 0.00 |
12 | Connor Linder | 0 | 0 | 0 | 0.00 |
16 | Kramer Anderson | 0 | 0 | 0 | 0.00 |
18 | Birk Petersen | 0 | 0 | 0 | 0.00 |
19 | Shaye Sorenson | 0 | 0 | 0 | 0.00 |
31 | Cade Napper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alanna Getz |
Dan Getz |
Scott Napper |
No Officials Entered |