U15 - SC Capitals
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 18 | 11 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2023 - 2024 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 21 | 16 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
2022-2023 | Swift Current Capitals | Southwest Saskatchewan Hockey League - U15 | 18 | 19 | 14 | 10 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 96.0 |
2021-2022 | SC Capitals | Southwest Saskatchewan Hockey League - U15 | 18 | 12 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 |
2020 -2021 | Swift Current Mustangs | Southwest Saskatchewan Hockey League - U13 | 18 | 3 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019-2020 | Swift Current Rustlers | Southwest Saskatchewan Hockey League - U13 | 18 | 27 | 19 | 9 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 92.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | SC Capitals | Tuplin, Jackson | 11 | 1 | 4 | 5 | 0.45 | 0.09 | 0.36 | 0 | 0 | 0 | 43.0 |
Game By Game Regular Season
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/4/2022 | vs Wood River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Check Behind Major 6.4(5 pim + gm) | 5.00 | 1 | 0 |
Gross Misconduct 4.7(10 pim) | 10.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 5 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Holding Stick (2 pim) | 2.00 | 2 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |