SC Capitals | 7 |
SC Blades | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 27, 2021 6:45 PM | S3 Arenas East | SC Capitals | SC Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC Capitals | 3 | 1 | 3 | 7 |
SC Blades | 1 | 3 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC Capitals | 0 | 0 | 0 | 0 |
SC Blades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SC Capitals | -- |
SC Blades | -- |
Period 1 |
---|
SC Blades at 14:26 - #2 JASE JOHNSON for Trip Minor 7.4(2 pim) |
Period 2 |
SC Blades at 14:27 - #3 RILEY SCHMIESS for Boarding 6.2a(2 pim) |
SC Blades at 12:47 - #10 JACOB PENLEY for Charging Minor 6.3(2 pim) |
SC Capitals at 2:37 - Bench PenaltyServed by #19 Daxer Schroeder for Head Contact Minor 6.5a(2 pim) |
SC Capitals at 0:40 - #18 Jackson Tuplin for Trip Minor 7.4(2 pim) |
Period 3 |
SC Capitals at 19:35 - #24 Ty Switzer for Head Contact Minor 6.5a(2 pim) |
SC Capitals at 12:34 - #25 Tristen Perrin for Head Contact Minor 6.5a(2 pim) |
SC Capitals at 10:47 - #4 Landen Phair for Head Contact Minor 6.5a(2 pim) |
SC Capitals at 9:27 - #13 Jaxson Yates for Slash Minor 8.4(2 pim) |
SC Capitals at 4:44 - #4 Landen Phair for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Colter Folk | 2 | 0 | 2 | 0.00 |
19 | Daxer Schroeder | 1 | 1 | 2 | 0.00 |
15 | Reeve Zacharias | 0 | 2 | 2 | 0.00 |
17 | Jay Imrie | 0 | 2 | 2 | 0.00 |
5 | Cache Hattum | 1 | 0 | 1 | 0.00 |
12 | Aiden Kilshaw | 1 | 0 | 1 | 0.00 |
14 | Owen Nelson | 1 | 0 | 1 | 0.00 |
24 | Ty Switzer | 1 | 0 | 1 | 2.00 |
4 | Landen Phair | 0 | 1 | 1 | 4.00 |
18 | Jackson Tuplin | 0 | 1 | 1 | 2.00 |
25 | Tristen Perrin | 0 | 1 | 1 | 2.00 |
1 | Zane Banman | 0 | 0 | 0 | 0.00 |
7 | Shane Cornelson | 0 | 0 | 0 | 0.00 |
10 | Sayer Francis | 0 | 0 | 0 | 0.00 |
13 | Jaxson Yates | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zane Banman | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | JACOB PENLEY | 3 | 2 | 5 | 2.00 |
18 | TY BEAUDOIN | 2 | 3 | 5 | 0.00 |
19 | NATE SILBERNAGEL | 2 | 2 | 4 | 0.00 |
4 | HUDSON UNGER | 1 | 0 | 1 | 0.00 |
24 | LEVI WILLS | 1 | 0 | 1 | 0.00 |
2 | JASE JOHNSON | 0 | 1 | 1 | 2.00 |
3 | RILEY SCHMIESS | 0 | 1 | 1 | 2.00 |
21 | DECLAN NEWTON | 0 | 1 | 1 | 0.00 |
13 | GARRYT BOLTON | 0 | 0 | 0 | 0.00 |
14 | OLIN GEISSLER | 0 | 0 | 0 | 0.00 |
16 | NIXON SMITH | 0 | 0 | 0 | 0.00 |
17 | AUSTIN BIDWELL | 0 | 0 | 0 | 0.00 |
25 | TUCKER SCHOUS | 0 | 0 | 0 | 0.00 |
30 | LUKE WEEDON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LUKE WEEDON | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |