U15 - Swift Current Eliminators




#2 Grayson Ebner

Position Defence
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Swift Current Wild Southwest Saskatchewan Hockey League - U18 2 11 2 4 6 0.00 0.00 0.00 0 0 0 26.0
2021-2022 Swift Current Knights Southwest Saskatchewan Hockey League - U18 2 18 0 4 4 0.00 0.00 0.00 0 0 0 22.0
2020 -2021 S.C. Knights Southwest Saskatchewan Hockey League - U18 2 4 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2019-2020 Swift Current Eliminators Southwest Saskatchewan Hockey League - U15 2 14 3 3 6 0.00 0.00 0.00 0 0 0 18.0
2018-2019 S.C. Eliminators Southwest Saskatchewan Hockey League - U15 2 23 6 7 13 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Swift Current Stallions Southwest Saskatchewan Hockey League - U13 3 2 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2016-2017 Swift Current Stallions Southwest Saskatchewan Hockey League - U13 3 21 3 7 10 0.00 0.00 0.00 0 0 0 0.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Swift Current Eliminators Ebner, Grayson 12 3 3 6 0.50 0.25 0.25 0 0 0 12.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2019 vs Swift Current Capitals 0 2 2 0 0 0 0 0
10/25/2019 vs Gull Lake/Maple Creek 1 0 1 0 0 0 2 0
10/27/2019 @ Assiniboia Rebels 0 0 0 0 0 0 0 0
11/1/2019 @ Swift Current Blades 1 0 1 0 0 0 0 0
11/6/2019 vs Swift Current Blades 0 0 0 0 0 0 0 0
11/19/2019 vs Eastend Jets 0 0 0 0 0 0 0 0
12/8/2019 vs Assiniboia Rebels 0 0 0 0 0 0 0 0
1/16/2020 @ Eastend Jets 1 0 1 0 0 0 2 0
1/18/2020 @ Gull Lake/Maple Creek 0 0 0 0 0 0 2 0
1/29/2020 @ Swift Current Capitals 0 1 1 0 0 0 0 0
2/7/2020 vs Gull Lake/Maple Creek 0 0 0 0 0 0 6 0
2/12/2020 vs Swift Current Blades 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2020 @ Gull Lake/Maple Creek 0 0 0 0 0 0 0 0
3/3/2020 vs Gull Lake/Maple Creek 0 0 0 0 0 0 6 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
Charging Minor 6.3(2 pim) 2.00 2 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information