Swift Current Eliminators | 6 |
Swift Current Capitals | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 20, 2019 7:00 PM | S3 Arenas East | Swift Current Eliminators | Swift Current Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 1 | 2 | 3 | 6 |
Swift Current Capitals | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Swift Current Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Eliminators | -- |
Swift Current Capitals | -- |
Period 1 |
---|
Swift Current Eliminators at 19:04 - #21 Jonah Stechyshyn from #15 Smith Ryder and #2 Grayson Ebner |
Swift Current Capitals at 2:41 - #3 Aidan Christianson from #4 Ryder Rommelaere and #2 Lucas Carlson |
Period 2 |
Swift Current Eliminators at 5:52 - #15 Smith Ryder from #23 Jace Reich and #2 Grayson Ebner |
Swift Current Eliminators at 1:03 - #15 Smith Ryder |
Period 3 |
Swift Current Eliminators at 14:21 - #6 Kaleb McBurney from #21 Jonah Stechyshyn and #15 Smith Ryder |
Swift Current Eliminators at 12:53 - #7 Ridge Cloutier from #10 Owen Ross and #18 Boston Hawkins |
Swift Current Eliminators at 6:43 - #15 Smith Ryder from #6 Kaleb McBurney |
Period 1 |
---|
Swift Current Eliminators at 3:41 - #15 Smith Ryder for Trip Minor 7.4(2 pim) |
Swift Current Capitals at 0:01 - #14 Titus Erick for High Stick Minor 8.3(2 pim) |
Period 2 |
Swift Current Eliminators at 4:32 - #5 Matthew Thibault for Hooking Minor 7.2(2 pim) |
Period 3 |
Swift Current Capitals at 14:47 - #19 Mkstr McIntyre for Cross Check Minor 8.2(2 pim) |
Swift Current Capitals at 13:13 - #2 Lucas Carlson for Kneeing Minor 6.6a(2 pim) |
Swift Current Capitals at 3:56 - #13 Carson Rokochy for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Smith Ryder | 3 | 2 | 5 | 2.00 |
6 | Kaleb McBurney | 1 | 1 | 2 | 0.00 |
21 | Jonah Stechyshyn | 1 | 1 | 2 | 0.00 |
2 | Grayson Ebner | 0 | 2 | 2 | 0.00 |
7 | Ridge Cloutier | 1 | 0 | 1 | 0.00 |
10 | Owen Ross | 0 | 1 | 1 | 0.00 |
18 | Boston Hawkins | 0 | 1 | 1 | 0.00 |
23 | Jace Reich | 0 | 1 | 1 | 0.00 |
3 | Cale Clifton | 0 | 0 | 0 | 0.00 |
5 | Matthew Thibault | 0 | 0 | 0 | 2.00 |
12 | Cole Tangen | 0 | 0 | 0 | 0.00 |
14 | Ty Douville | 0 | 0 | 0 | 0.00 |
16 | Jack Schmiess | 0 | 0 | 0 | 0.00 |
19 | Jase Peesker | 0 | 0 | 0 | 0.00 |
30 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Aidan Christianson | 1 | 0 | 1 | 0.00 |
2 | Lucas Carlson | 0 | 1 | 1 | 2.00 |
4 | Ryder Rommelaere | 0 | 1 | 1 | 0.00 |
5 | Rayce Schultz | 0 | 0 | 0 | 0.00 |
6 | Jaxon Keith | 0 | 0 | 0 | 0.00 |
7 | Hudson Oscar | 0 | 0 | 0 | 0.00 |
13 | Carson Rokochy | 0 | 0 | 0 | 2.00 |
14 | Titus Erick | 0 | 0 | 0 | 2.00 |
15 | Riley Schafer | 0 | 0 | 0 | 0.00 |
16 | Ethan Winslow | 0 | 0 | 0 | 0.00 |
19 | Mkstr McIntyre | 0 | 0 | 0 | 2.00 |
21 | Carter Michaluk | 0 | 0 | 0 | 0.00 |
23 | Chaz Vandendort | 0 | 0 | 0 | 0.00 |
25 | Carter Munro | 0 | 0 | 0 | 0.00 |
30 | Tyler Olfert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tyler Olfert | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |