U15 - Gull Lake
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | Gull Lake | Southwest Saskatchewan Hockey League - U18 | 17 | 18 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2020 -2021 | S.C. Knights | Southwest Saskatchewan Hockey League - U18 | 17 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Gull Lake | Southwest Saskatchewan Hockey League - U15 | 17 | 22 | 15 | 7 | 22 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 37.0 |
2017-2018 | Gull Lake | Southwest Saskatchewan Hockey League - U15 | 17 | 25 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 | Gull Lake | Southwest Saskatchewan Hockey League - U13 | 17 | 22 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Gull Lake | Toney, Jesstin | 20 | 15 | 6 | 21 | 1.05 | 0.75 | 0.30 | 4 | 0 | 0 | 33.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 2 | 0 |
Charging Minor 6.3(2 pim) | 2.00 | 2 | 0 |
Check Behind Major 6.4(5 pim + gm) | 5.00 | 1 | 0 |
Check Behind Minor 6.4(2 pim) | 2.00 | 1 | 0 |
Elbow Minor 6.6a(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 6 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |