Assiniboia | 1 |
Gull Lake | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 18, 2018 12:00 PM | Assiniboia Civic Center | Assiniboia | Gull Lake |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia | 1 | 0 | 0 | 1 |
Gull Lake | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia | 0 | 0 | 0 | 0 |
Gull Lake | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia | -- |
Gull Lake | -- |
Period 1 |
---|
Gull Lake at 13:03 (SH) - #19 Dayne Zanidean from #4 Royal Harvey |
Gull Lake at 7:52 - #18 Tyson Myers |
Assiniboia at 3:57 (PP) - #17 Conner Selody from #9 Carter Skarbon and #4 Mason Daviduk |
Period 2 |
Gull Lake at 7:05 - #2 Brett Stusrud from #10 Reed Duncan |
Gull Lake at 4:40 - #8 Hunter Benjamin |
Gull Lake at 1:45 (PP) - #18 Tyson Myers |
Period 3 |
Gull Lake at 16:14 - #17 Jesstin Toney from #19 Dayne Zanidean |
Gull Lake at 3:40 (PP) - #10 Reed Duncan from #2 Brett Stusrud and #4 Royal Harvey |
Period 1 |
---|
Gull Lake at 14:56 - #16 Adam ZanideanServed by #12 Michael Churchill for Cross Check Major 8.2(5 pim) |
Gull Lake at 10:19 - #11 Luke Hodgins for Boarding 6.2a(2 pim) |
Gull Lake at 4:40 - #2 Brett Stusrud for Interference Minor 7.3(2 pim) |
Gull Lake at 1:52 - #4 Royal Harvey for Boarding 6.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Gull Lake at 19:24 - #17 Jesstin Toney for Interference Minor 7.3(2 pim) |
Gull Lake at 16:47 - #20 Ryan Hudec for Trip Minor 7.4(2 pim) |
Gull Lake at 10:43 - #11 Luke Hodgins for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Conner Selody | 1 | 0 | 1 | 0.00 |
4 | Mason Daviduk | 0 | 1 | 1 | 0.00 |
9 | Carter Skarbon | 0 | 1 | 1 | 0.00 |
1 | Walker Berner | 0 | 0 | 0 | 0.00 |
5 | Derek Singbeil | 0 | 0 | 0 | 0.00 |
7 | Levi Nystrom | 0 | 0 | 0 | 0.00 |
11 | Sahl Jolly | 0 | 0 | 0 | 0.00 |
12 | Brett Knudsen | 0 | 0 | 0 | 0.00 |
13 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
14 | William Grondin | 0 | 0 | 0 | 0.00 |
16 | Marshall Ruzicka | 0 | 0 | 0 | 0.00 |
18 | Davin Karst | 0 | 0 | 0 | 0.00 |
19 | Brennen Chadwick | 0 | 0 | 0 | 0.00 |
22 | James Ogle | 0 | 0 | 0 | 0.00 |
31 | Landyn Maclachlan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Tyson Myers | 2 | 0 | 2 | 0.00 |
2 | Brett Stusrud (AP) | 1 | 1 | 2 | 2.00 |
10 | Reed Duncan | 1 | 1 | 2 | 0.00 |
19 | Dayne Zanidean | 1 | 1 | 2 | 0.00 |
4 | Royal Harvey | 0 | 2 | 2 | 2.00 |
8 | Hunter Benjamin | 1 | 0 | 1 | 0.00 |
17 | Jesstin Toney | 1 | 0 | 1 | 2.00 |
1 | Evan Kobley | 0 | 0 | 0 | 0.00 |
11 | Luke Hodgins | 0 | 0 | 0 | 4.00 |
12 | Michael Churchill | 0 | 0 | 0 | 0.00 |
14 | Carter Girodat | 0 | 0 | 0 | 0.00 |
15 | Janzen Sommer | 0 | 0 | 0 | 0.00 |
16 | Adam Zanidean | 0 | 0 | 0 | 5.00 |
20 | Ryan Hudec | 0 | 0 | 0 | 2.00 |
30 | Jackson Bennett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jackson Bennett | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Braden Maclean, Linesman |
Curtis Clement, Ref |
Warren Neff, Ref |