Southwest Saskatchewan Hockey League

Swift Current Blades

U15Swift Current Blades ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
27 Dawson Danberg 14 22 11 33 2.357 1.571 0.786 0 0 0 6
16 Bender Dane 15 11 19 30 2.000 0.733 1.267 0 0 0 8
10 Friesen Nixon 14 10 13 23 1.643 0.714 0.929 0 0 0 2
23 Deobald Vann 16 9 10 19 1.188 0.563 0.625 0 0 0 12
4 Toby Plewis 15 7 9 16 1.067 0.467 0.600 0 0 0 32
28 Hudson Klimm 17 11 5 16 0.941 0.647 0.294 0 0 0 24
2 Gates Austin 17 5 6 11 0.647 0.294 0.353 0 0 0 18
7 Dyck Kaelan 15 6 5 11 0.733 0.400 0.333 0 0 0 14
6 Jax Brown 15 6 4 10 0.667 0.400 0.267 0 0 0 18
24 Tangen Kaisen 13 10 0 10 0.769 0.769 0.000 0 0 0 51
26 Ryker Penner 13 2 8 10 0.769 0.154 0.615 0 0 0 5
17 Folk Rowan 16 2 5 7 0.438 0.125 0.313 0 0 0 16
15 Weinbender Zac 15 1 5 6 0.400 0.067 0.333 0 0 0 6
19 Easton Cobler 13 0 6 6 0.462 0.000 0.462 0 0 0 2
12 Maddox Werk 14 5 0 5 0.357 0.357 0.000 0 0 0 2
13 Wagner Linden 13 2 3 5 0.385 0.154 0.231 0 0 0 4
21 Levi Carfantan 13 0 2 2 0.154 0.000 0.154 0 0 0 2
3 Shipley Tristan 12 0 1 1 0.083 0.000 0.083 0 0 0 0
18 St. Cyr Grayson 15 1 0 1 0.067 0.067 0.000 0 0 0 6
20 Dawe Lucas 12 0 1 1 0.083 0.000 0.083 0 0 0 2
25 Hunter Luepke 13 1 0 1 0.077 0.077 0.000 0 0 0 4
14 Schmirler Tyson 10 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Jack Halpenny 20 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Jack Halpenny 1 0 0 0 60:00 0 0 0 0.000 0.00 0