Cabri Bulldogs | 6 |
Gull Lake Greyhounds | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 11, 2026 3:00 PM | SWT Arena/Cabri Ice Centre | Cabri Bulldogs | Gull Lake Greyhounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 2 | 2 | 2 | 6 |
| Gull Lake Greyhounds | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri Bulldogs | 0 | 0 | 0 | 0 |
| Gull Lake Greyhounds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri Bulldogs | -- |
| Gull Lake Greyhounds | -- |
| Period 1 |
|---|
| Gull Lake Greyhounds at 11:26 - #9 Jaxson Stewart from #5 Hayden Bakken |
| Cabri Bulldogs at 11:12 - #11 Kipton Anderson from #7 Maxwell Graham |
| Gull Lake Greyhounds at 3:47 - #13 Stryker Barsness from #5 Hayden Bakken |
| Cabri Bulldogs at 0:19 - #9 Carter Taylor |
| Period 2 |
| Gull Lake Greyhounds at 18:14 - #9 Jaxson Stewart from #5 Hayden Bakken |
| Cabri Bulldogs at 18:07 - #9 Carter Taylor |
| Gull Lake Greyhounds at 4:44 - #6 Quaid Sloan from #15 Gavin McGregor |
| Cabri Bulldogs at 3:32 - #14 Parker Andreas from #11 Kipton Anderson |
| Period 3 |
| Gull Lake Greyhounds at 18:56 - #5 Hayden Bakken |
| Cabri Bulldogs at 17:55 - #11 Kipton Anderson |
| Cabri Bulldogs at 16:50 - #18 Greyson Zeller from #4 Tanner Shaw |
| Gull Lake Greyhounds at 8:25 - #5 Hayden Bakken from #9 Jaxson Stewart |
| Period 1 |
|---|
| Cabri Bulldogs at 5:33 - #10 Zeke Anderson for Trip Minor 7.4(2 pim) |
| Period 2 |
| Cabri Bulldogs at 8:24 - #5 Hudson Peterson for Hooking Minor 7.2(2 pim) |
| Cabri Bulldogs at 6:00 - #4 Tanner Shaw for Rough Minor 6.7K(2 pim) |
| Cabri Bulldogs at 3:45 - #18 Greyson Zeller for Rough Minor 6.7K(2 pim) |
| Gull Lake Greyhounds at 3:45 - #16 Hudson Jahnke for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Cabri Bulldogs at 15:05 - #5 Hudson Peterson for Trip Minor 7.4(2 pim) |
| Cabri Bulldogs at 8:01 - #11 Kipton Anderson for Head Contact Minor 6.5a(2 pim) |
| Gull Lake Greyhounds at 3:54 - #4 Jett Goohsen for Hooking Minor 7.2(2 pim) |
| Cabri Bulldogs at 3:19 - #4 Tanner Shaw for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kipton Anderson | 2 | 1 | 3 | 2.00 |
| 9 | Carter Taylor | 2 | 0 | 2 | 0.00 |
| 14 | Parker Andreas | 1 | 0 | 1 | 0.00 |
| 18 | Greyson Zeller | 1 | 0 | 1 | 2.00 |
| 4 | Tanner Shaw | 0 | 1 | 1 | 4.00 |
| 7 | Maxwell Graham | 0 | 1 | 1 | 0.00 |
| 5 | Hudson Peterson | 0 | 0 | 0 | 4.00 |
| 6 | Fola Anifowoshe | 0 | 0 | 0 | 0.00 |
| 8 | Easton Morin | 0 | 0 | 0 | 0.00 |
| 10 | Zeke Anderson | 0 | 0 | 0 | 2.00 |
| 12 | Dell Petersen | 0 | 0 | 0 | 0.00 |
| 16 | Ade Anifowoshe | 0 | 0 | 0 | 0.00 |
| 20 | Jace Houben | 0 | 0 | 0 | 0.00 |
| 31 | Lars Kleim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justine Taylor |
| Nick Anderson |
| Scott Shaw |
| Tanner Peterson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hayden Bakken | 2 | 3 | 5 | 0.00 |
| 9 | Jaxson Stewart | 2 | 1 | 3 | 0.00 |
| 6 | Quaid Sloan | 1 | 0 | 1 | 0.00 |
| 13 | Stryker Barsness | 1 | 0 | 1 | 0.00 |
| 15 | Gavin McGregor | 0 | 1 | 1 | 0.00 |
| 4 | Jett Goohsen | 0 | 0 | 0 | 2.00 |
| 11 | Braxton Louma | 0 | 0 | 0 | 0.00 |
| 14 | Wan Cheung Ho | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Jahnke | 0 | 0 | 0 | 2.00 |
| 17 | Wade McEachern | 0 | 0 | 0 | 0.00 |
| 30 | Emmett Haubrich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CJ Haubrich |
| Clint Jahnke |
| Dan McEachern |
| Joe Stewart |
| Les Sloan |
| Zach Sumner |
| Isaac Siemens, Linesman |
| Nate Siemens, Ref |
| Quinton Morin, Ref |