| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Gull Lake Greyhounds | 1 | 0 | 3 | 4 | |
| Rockglen/Glentworth/Mossbank | 1 | 3 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Stryker Barsness | 2 | 2 | 4 | 2 |
| 9 | Jaxson Stewart | 1 | 0 | 1 | 0 |
| 5 | Hayden Bakken | 1 | 1 | 2 | 0 |
| 6 | Quaid Sloan | 0 | 0 | 0 | 4 |
| 4 | Jett Goohsen | 0 | 0 | 0 | 0 |
| 30 | Emmett Haubrich | 0 | 0 | 0 | 0 |
| 2 | Isabel Migneault | 0 | 0 | 0 | 0 |
| 19 | Jaxon Demaere | 0 | 0 | 0 | 0 |
| 17 | Wade McEachern | 0 | 0 | 0 | 0 |
| 16 | Hudson Jahnke | 0 | 0 | 0 | 0 |
| 15 | Gavin McGregor | 0 | 0 | 0 | 4 |
| 14 | Wan Cheung Ho | 0 | 0 | 0 | 0 |
| 11 | Braxton Louma | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Bowen Kowalski | 3 | 0 | 3 | 2 |
| 2 | Gaston Prefontaine | 1 | 2 | 3 | 0 |
| 18 | Ryker Brown | 1 | 0 | 1 | 2 |
| 13 | Daxen DeWulf | 1 | 1 | 2 | 2 |
| 9 | Chase Peterson | 0 | 0 | 0 | 0 |
| 4 | Gavin Straza | 0 | 0 | 0 | 0 |
| 3 | Kallen Ellis | 0 | 0 | 0 | 2 |
| 28 | Declan Straza | 0 | 0 | 0 | 2 |
| 22 | Tom Doell | 0 | 0 | 0 | 0 |
| 20 | Bentley Eisen | 0 | 0 | 0 | 0 |
| 19 | Jase Crooks | 0 | 0 | 0 | 0 |
| 17 | Hudson Prefontaine | 0 | 0 | 0 | 0 |
| 12 | Dominic Doucet | 0 | 2 | 2 | 0 |
| 1 | William Heagy | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Manager kris_29@hotmail.com k••••••@••••••••• 306-671-7201 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Manager allison@uplandorganics.ca a••••••@••••••••• |
| Assistant Coach |
| Head Coach kaylemprefontaine@gmail.com k••••••@••••••••• 639-944-7779 (•••) ••• •••• |
| Manager zopf.lacey@gmail.com z••••••@••••••••• |
| Coach go.mario@hotmail.com g••••••@••••••••• |
| Ref |
| Linesman |
| Ref |