| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Gravelbourg Hornets | 3 | 3 | 2 | 8 | |
| Gull Lake Greyhounds | 2 | 2 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Walker Gross | 2 | 0 | 2 | 0 |
| 86 | Avery Gross | 1 | 1 | 2 | 4 |
| 81 | Thibault Martin | 1 | 0 | 1 | 6 |
| 72 | Bentley Bauck | 1 | 0 | 1 | 0 |
| 66 | Hunter Haubrich | 1 | 3 | 4 | 0 |
| 61 | Jaxton Bartlette | 1 | 1 | 2 | 0 |
| 46 | Huxton Olynick | 1 | 0 | 1 | 0 |
| 89 | Benoit Brisebois | 0 | 1 | 1 | 2 |
| 88 | Everett Corcoran | 0 | 0 | 0 | 0 |
| 84 | Eli Gosselin | 0 | 0 | 0 | 0 |
| 78 | Owen Alix | 0 | 0 | 0 | 0 |
| 67 | Tobi LaRochelle | 0 | 0 | 0 | 4 |
| 63 | Dax Hawkins | 0 | 0 | 0 | 0 |
| 54 | William Ross | 0 | 0 | 0 | 0 |
| 35 | Jackson Gross | 0 | 0 | 0 | 0 |
| 27 | Bentley Dash | 0 | 1 | 1 | 2 |
| 25 | Brad Gavelin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Jackson Gross | 60:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Stryker Barsness | 2 | 1 | 3 | 2 |
| 9 | Jaxson Stewart | 1 | 0 | 1 | 0 |
| 5 | Hayden Bakken | 1 | 2 | 3 | 0 |
| 16 | Hudson Jahnke | 1 | 0 | 1 | 0 |
| 11 | Braxton Louma | 1 | 0 | 1 | 0 |
| 6 | Quaid Sloan | 0 | 1 | 1 | 0 |
| 4 | Jett Goohsen | 0 | 0 | 0 | 4 |
| 30 | Emmett Haubrich | 0 | 0 | 0 | 2 |
| 19 | Jaxon Demaere | 0 | 0 | 0 | 0 |
| 17 | Wade McEachern | 0 | 0 | 0 | 2 |
| 15 | Gavin McGregor | 0 | 0 | 0 | 6 |
| 14 | Wan Cheung Ho | 0 | 0 | 0 | 0 |
| Hayes Sloan | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Manager d••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Head Coach S••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Volunteer |
| Ref |
| Ref |
| Linesman |