| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Mustangs | 2 | 1 | 0 | 3 | |
| Rockglen/Glentworth/Mossbank | 1 | 1 | 4 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Luke Hudson | 2 | 1 | 3 | 4 |
| 16 | Drew Cuthbert | 1 | 0 | 1 | 0 |
| 7 | Marcus Ailsby | 0 | 1 | 1 | 2 |
| 4 | Brody Rolheiser | 0 | 0 | 0 | 0 |
| 30 | Emmett Rumpel | 0 | 0 | 0 | 0 |
| 20 | Joshua Watson | 0 | 0 | 0 | 0 |
| 19 | Blake Reiter | 0 | 0 | 0 | 0 |
| 17 | Jase Neuman | 0 | 0 | 0 | 2 |
| 15 | Rowdy Silbernagel | 0 | 1 | 1 | 0 |
| 14 | Shane Kendall | 0 | 0 | 0 | 0 |
| 13 | Asher Gerbrandt | 0 | 0 | 0 | 2 |
| 12 | Carter James | 0 | 0 | 0 | 0 |
| 10 | Joshua Robert | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Emmett Rumpel | 60:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Bowen Kowalski | 2 | 0 | 2 | 6 |
| 2 | Gaston Prefontaine | 2 | 0 | 2 | 0 |
| 17 | Hudson Prefontaine | 1 | 0 | 1 | 2 |
| 13 | Daxen DeWulf | 1 | 0 | 1 | 0 |
| 9 | Chase Peterson | 0 | 0 | 0 | 0 |
| 5 | Ryley Prefontaine | 0 | 0 | 0 | 0 |
| 28 | Declan Straza | 0 | 0 | 0 | 0 |
| 22 | Tom Doell | 0 | 0 | 0 | 0 |
| 20 | Bentley Eisen | 0 | 1 | 1 | 2 |
| 19 | Jase Crooks | 0 | 0 | 0 | 0 |
| 18 | Ryker Brown | 0 | 0 | 0 | 0 |
| 12 | Dominic Doucet | 0 | 0 | 0 | 0 |
| 1 | William Heagy | 0 | 0 | 0 | 0 |
| Head Coach cass_hudson@icloud.com c••••••@••••••••• 306-741-1165 (•••) ••• •••• |
| Assistant Coach |
sraudette@hotmail.com s••••••@••••••••• 3067743696 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Manager allison@uplandorganics.ca a••••••@••••••••• |
| Assistant Coach |
| Head Coach kaylemprefontaine@gmail.com k••••••@••••••••• 639-944-7779 (•••) ••• •••• |
| Goalie Coach |
| Manager zopf.lacey@gmail.com z••••••@••••••••• |
| Coach go.mario@hotmail.com g••••••@••••••••• |
| linesperson |
| scorekeeper |
| linesperson |
| referee |
| referee |