| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cabri Bulldogs | 2 | 2 | 2 | 6 | |
| Gull Lake Greyhounds | 2 | 2 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Taylor | 2 | 0 | 2 | 0 |
| 11 | Kipton Anderson | 2 | 1 | 3 | 2 |
| 18 | Greyson Zeller | 1 | 0 | 1 | 2 |
| 14 | Parker Andreas | 1 | 0 | 1 | 0 |
| 8 | Easton Morin | 0 | 0 | 0 | 0 |
| 7 | Maxwell Graham | 0 | 1 | 1 | 0 |
| 6 | Fola Anifowoshe | 0 | 0 | 0 | 0 |
| 5 | Hudson Peterson | 0 | 0 | 0 | 4 |
| 4 | Tanner Shaw | 0 | 1 | 1 | 4 |
| 31 | Lars Kleim | 0 | 0 | 0 | 0 |
| 20 | Jace Houben | 0 | 0 | 0 | 0 |
| 16 | Ade Anifowoshe | 0 | 0 | 0 | 0 |
| 12 | Dell Petersen | 0 | 0 | 0 | 0 |
| 10 | Zeke Anderson | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaxson Stewart | 2 | 1 | 3 | 0 |
| 5 | Hayden Bakken | 2 | 3 | 5 | 0 |
| 6 | Quaid Sloan | 1 | 0 | 1 | 0 |
| 13 | Stryker Barsness | 1 | 0 | 1 | 0 |
| 4 | Jett Goohsen | 0 | 0 | 0 | 2 |
| 30 | Emmett Haubrich | 0 | 0 | 0 | 0 |
| 17 | Wade McEachern | 0 | 0 | 0 | 0 |
| 16 | Hudson Jahnke | 0 | 0 | 0 | 2 |
| 15 | Gavin McGregor | 0 | 1 | 1 | 0 |
| 14 | Wan Cheung Ho | 0 | 0 | 0 | 0 |
| 11 | Braxton Louma | 0 | 0 | 0 | 0 |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Volunteer |
| Linesman |
| Ref |
| Ref |