U18 - Mossbank Blades




#12 Carter Hawkins

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 - 2025 Mossbank Blades Southwest Saskatchewan Hockey League - U18 14 23 12 16 28 0.00 0.00 0.00 0 0 0 6.0
2023 - 2024 Mossbank Blades Southwest Saskatchewan Hockey League - U18 12 15 7 2 9 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Gravelbourg/Mossbank Southwest Saskatchewan Hockey League - U15 14 20 8 8 16 0.00 0.00 0.00 0 0 0 4.0
2020 -2021 Mossbank Southwest Saskatchewan Hockey League - U13 14 2 3 3 6 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Mossbank Blades Southwest Saskatchewan Hockey League - U13 14 24 13 12 25 0.00 0.00 0.00 2 0 0 2.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Mossbank Blades Hawkins, Carter 14 6 2 8 0.57 0.43 0.14 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2023 vs Swift Current Wild 0 0 0 0 0 0 0 0
11/12/2023 vs Shaunavon Badgers 0 0 0 0 0 0 0 0
11/19/2023 @ Wood River 0 0 0 0 0 0 0 0
11/28/2023 vs Assiniboia Rebels 0 0 0 0 0 0 0 0
12/1/2023 vs Shaunavon Badgers 1 0 1 0 0 0 0 0
12/2/2023 @ Wood River 1 0 1 0 0 0 0 0
12/6/2023 @ Assiniboia Rebels 0 1 1 0 0 0 0 0
12/15/2023 vs Wood River 0 0 0 0 0 0 0 0
1/6/2024 @ Shaunavon Badgers 1 0 1 0 0 0 0 0
1/11/2024 @ Swift Current Wild 1 0 1 0 0 0 0 0
1/20/2024 vs Swift Current Knights 0 0 0 0 0 0 0 0
1/21/2024 vs Maple Creek Hawks 1 1 2 0 0 0 0 0
1/27/2024 vs Swift Current Knights 0 0 0 0 0 0 0 0
2/11/2024 @ Swift Current Knights 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/29/2024 vs Shaunavon Badgers 1 0 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information