U18 - Mossbank/Glentworth




#16 Ryder Petersen

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Mossbank Blades Southwest Saskatchewan Hockey League - U18 16 15 22 9 31 0.00 0.00 0.00 0 2 0 42.0
2022-2023 Mossbank/Glentworth Southwest Saskatchewan Hockey League - U18 16 20 10 10 20 0.00 0.00 0.00 1 0 0 51.0
2021-2022 Assiniboia Southwest Saskatchewan Hockey League - U18 10 20 14 7 21 0.00 0.00 0.00 2 0 0 14.0
2020 -2021 Wood River Southwest Saskatchewan Hockey League - U15 16 4 1 3 4 0.00 0.00 0.00 0 0 0 20.0
2019-2020 Wood River Southwest Saskatchewan Hockey League - U15 16 26 9 11 20 0.00 0.00 0.00 0 0 0 18.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Mossbank/Glentworth Petersen, Ryder 18 10 10 20 1.11 0.56 0.56 1 0 0 49.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2022 @ Shaunavon Badgers 0 0 0 0 0 0 2 0
11/13/2022 vs Swift Current Wild 2 2 4 0 0 0 2 0
11/20/2022 @ Swift Current Wild 1 0 1 0 0 0 4 0
11/27/2022 @ Swift Current Knights 0 0 0 0 0 0 6 0
12/3/2022 vs Swift Current Knights 2 0 2 1 0 0 0 0
12/4/2022 @ Assiniboia Rebels 0 0 0 0 0 0 4 0
12/9/2022 vs Shaunavon Badgers 0 0 0 0 0 0 2 0
12/10/2022 vs Swift Current Wild 0 0 0 0 0 0 2 0
12/15/2022 @ Assiniboia Rebels 1 1 2 0 0 0 4 0
1/8/2023 @ Assiniboia Rebels 0 1 1 0 0 0 0 0
1/13/2023 vs Shaunavon Badgers 0 0 0 0 0 0 2 0
1/14/2023 vs Wood River 0 1 1 0 0 0 2 0
1/20/2023 @ Wood River 0 1 1 0 0 0 0 0
1/21/2023 vs Assiniboia Rebels 3 0 3 0 0 0 19 0
2/9/2023 vs Wood River 1 1 2 0 0 0 0 0
2/11/2023 @ Maple Creek Hawks 0 1 1 0 0 0 0 0
2/12/2023 @ Swift Current Knights 0 1 1 0 0 0 0 0
2/17/2023 vs Maple Creek Hawks 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2023 @ Maple Creek Hawks 0 0 0 0 0 0 2 0
3/2/2023 vs Maple Creek Hawks 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench(2 pim) 2.00 1 0
Boarding 6.2a(2 pim) 2.00 1 0
Boarding Major 6.2a / b(5 pim) 5.00 1 0
Game Miscconduct 4.6(10 pim) 10.00 1 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 3 0
Holding Minor 7.1(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 2 0
Interference Minor 7.3(2 pim) 2.00 4 0
Rough Minor 6.7K(2 pim) 2.00 3 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information