U15 - Wood River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 | Mossbank Blades | Southwest Saskatchewan Hockey League - U18 | 13 | 23 | 14 | 8 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2023 - 2024 | Mossbank Blades | Southwest Saskatchewan Hockey League - U18 | 13 | 14 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | Mossbank/Glentworth | Southwest Saskatchewan Hockey League - U18 | 18 | 16 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Wood River | Southwest Saskatchewan Hockey League - U15 | 17 | 27 | 12 | 18 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020 -2021 | Wood River | Southwest Saskatchewan Hockey League - U15 | 9 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Lafleche Flyers | Southwest Saskatchewan Hockey League - U13 | 21 | 26 | 38 | 23 | 61 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2018-2019 | Glentworth | Southwest Saskatchewan Hockey League - U13 | 2 | 20 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Wood River | Hawkins, Nolan | 20 | 8 | 18 | 26 | 1.30 | 0.40 | 0.90 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |