U15 - Wood River




#18 Garrett Bouffard

Height
Rank Captain

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Wood River Southwest Saskatchewan Hockey League - U15 18 27 28 31 59 0.00 0.00 0.00 0 0 0 42.0
2020 -2021 Wood River Southwest Saskatchewan Hockey League - U15 19 4 4 1 5 0.00 0.00 0.00 0 0 0 4.0
2019-2020 Lafleche Flyers Southwest Saskatchewan Hockey League - U13 27 26 67 27 94 0.00 0.00 0.00 1 0 0 19.0
2018-2019 Wood River Southwest Saskatchewan Hockey League - U13 17 23 37 18 55 0.00 0.00 0.00 2 0 0 12.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Wood River Bouffard, Garrett 20 25 23 48 2.40 1.25 1.15 0 0 0 32.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/29/2021 @ SC Eliminators 0 0 0 0 0 0 4 0
11/7/2021 @ SC Blades 0 1 1 0 0 0 0 0
11/14/2021 vs Assiniboia/ Mossbank 3 2 5 0 0 0 2 0
11/20/2021 @ Maple Creek 1 0 1 0 0 0 4 0
11/27/2021 vs SC Capitals 1 0 1 0 0 0 2 0
12/10/2021 @ Central Butte 3 0 3 0 0 0 2 0
12/11/2021 @ Assiniboia/ Mossbank 0 0 0 0 0 0 2 0
12/18/2021 vs SC Eliminators 2 1 3 0 0 0 0 0
12/19/2021 vs Central Butte 5 3 8 0 0 0 0 0
12/23/2021 @ Assiniboia/ Mossbank 1 1 2 0 0 0 2 0
1/8/2022 vs Central Butte 2 0 2 0 0 0 0 0
1/15/2022 @ Central Butte 2 0 2 0 0 0 2 0
1/19/2022 vs SC Eliminators 1 2 3 0 0 0 2 0
1/21/2022 vs SC Blades 1 3 4 0 0 0 0 0
1/22/2022 vs Assiniboia/ Mossbank 0 2 2 0 0 0 0 0
2/2/2022 vs Shaunavon 3 2 5 0 0 0 6 0
2/5/2022 vs Maple Creek 0 1 1 0 0 0 0 0
2/7/2022 @ SC Capitals 0 3 3 0 0 0 2 0
2/12/2022 @ Shaunavon 0 0 0 0 0 0 0 0
2/13/2022 @ SC Eliminators 0 2 2 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2022 vs SC Capitals 1 2 3 0 0 0 2 0
3/4/2022 @ SC Capitals 0 1 1 0 0 0 2 0
3/6/2022 vs SC Capitals 1 3 4 0 0 0 4 0
3/9/2022 vs Maple Creek 0 1 1 0 0 0 0 0
3/11/2022 @ Maple Creek 0 0 0 0 0 0 2 0
3/12/2022 vs Maple Creek 1 0 1 0 0 0 0 0
3/23/2022 vs Shaunavon 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging Minor 6.3(2 pim) 2.00 2 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
Elbow Minor 6.6a(2 pim) 2.00 1 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 4 0
Interference Minor 7.3(2 pim) 2.00 6 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information