U11 - Swift Current Bandits
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 | SC 3 - Eliminators | Southwest Saskatchewan Hockey League - U15 | 20 | 23 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2023 - 2024 | Swft Current Stallions | Southwest Saskatchewan Hockey League - U13 | 6 | 20 | 26 | 9 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2023 - 2024 | Swift Current Eliminators | Southwest Saskatchewan Hockey League - U15 | 20 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Swift Current Stallions | Southwest Saskatchewan Hockey League - U13 | 13 | 21 | 10 | 13 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Swift Current Bandits | Southwest Saskatchewan Hockey League - U11 | 17 | 14 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Swift Current Bandits | Brown, Jax | 14 | 13 | 7 | 20 | 1.43 | 0.93 | 0.50 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |