U15 - Wood River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Mossbank/Glentworth | Southwest Saskatchewan Hockey League - U18 | 12 | 20 | 18 | 7 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2021-2022 | Glentworth | Southwest Saskatchewan Hockey League - U18 | 9 | 22 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 |
2020 -2021 | Wood River | Southwest Saskatchewan Hockey League - U15 | 15 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2019-2020 | Wood River | Southwest Saskatchewan Hockey League - U15 | 15 | 26 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2017-2018 | Wood River | Southwest Saskatchewan Hockey League - U13 | 13 | 22 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Wood River | Hanson, Deklen | 24 | 4 | 7 | 11 | 0.46 | 0.17 | 0.29 | 0 | 0 | 0 | 30.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor 6.4(2 pim) | 2.00 | 1 | 0 |
Elbow Minor 6.6a(2 pim) | 2.00 | 1 | 0 |
Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |