U15 - Eastend Jets




#4 Burke Osinski

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Eastend Jets Southwest Saskatchewan Hockey League - U15 4 24 2 12 14 0.00 0.00 0.00 0 0 0 20.0
2018-2019 Eastend Southwest Saskatchewan Hockey League - U15 4 26 1 14 15 0.00 0.00 0.00 0 0 0 4.0
2017-2018 Eastend Southwest Saskatchewan Hockey League - U13 4 26 7 18 25 0.00 0.00 0.00 0 0 0 24.0
2016-2017 Eastend Southwest Saskatchewan Hockey League - U13 4 18 1 8 9 0.00 0.00 0.00 0 0 0 20.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Eastend Jets Osinski, Burke 23 2 12 14 0.61 0.09 0.52 0 0 0 18.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2019 vs Swift Current Blades 1 0 1 0 0 0 0 0
11/7/2019 vs Swift Current Eliminators 0 0 0 0 0 0 2 0
11/9/2019 @ Gull Lake/Maple Creek 0 1 1 0 0 0 0 0
11/17/2019 @ Wood River 0 0 0 0 0 0 2 0
11/19/2019 @ Swift Current Eliminators 0 1 1 0 0 0 0 0
12/6/2019 vs Swift Current Capitals 0 0 0 0 0 0 2 0
12/7/2019 vs Assiniboia Rebels 0 0 0 0 0 0 0 0
12/8/2019 @ Gull Lake/Maple Creek 0 0 0 0 0 0 0 0
12/10/2019 @ Swift Current Capitals 0 1 1 0 0 0 4 0
12/19/2019 vs Gull Lake/Maple Creek 0 0 0 0 0 0 2 0
1/8/2020 @ Swift Current Eliminators 0 1 1 0 0 0 0 0
1/10/2020 vs Swift Current Blades 0 0 0 0 0 0 0 0
1/12/2020 vs Swift Current Capitals 0 0 0 0 0 0 0 0
1/16/2020 vs Swift Current Eliminators 0 0 0 0 0 0 0 0
1/18/2020 @ Assiniboia Rebels 0 1 1 0 0 0 0 0
1/19/2020 @ Swift Current Blades 0 2 2 0 0 0 2 0
1/23/2020 vs Gull Lake/Maple Creek 0 3 3 0 0 0 0 0
1/24/2020 @ Wood River 1 0 1 0 0 0 0 0
1/26/2020 vs Wood River 0 1 1 0 0 0 2 0
2/2/2020 @ Assiniboia Rebels 0 0 0 0 0 0 2 0
2/6/2020 vs Wood River 0 0 0 0 0 0 0 0
2/8/2020 vs Assiniboia Rebels 0 1 1 0 0 0 0 0
2/9/2020 @ Swift Current Capitals 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/10/2020 vs Gull Lake/Maple Creek 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2.00 2 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Holding Minor 7.1(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information