U13 - Swift Current Rustlers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 6 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023 - 2024 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 6 | 18 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 6 | 20 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
2021-2022 | SC Eliminators | Southwest Saskatchewan Hockey League - U15 | 6 | 21 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
2019-2020 | Swift Current Rustlers | Southwest Saskatchewan Hockey League - U13 | 6 | 23 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Swift Current Rustlers | Haydon, Hudson | 19 | 10 | 7 | 17 | 0.89 | 0.53 | 0.37 | 0 | 0 | 0 | 18.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 4 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |