U15 - Wood River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | Glentworth | Southwest Saskatchewan Hockey League - U18 | 10 | 21 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2020 -2021 | Glentworth | Southwest Saskatchewan Hockey League - U18 | 10 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Glentworth | Southwest Saskatchewan Hockey League - U18 | 10 | 15 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Wood River | Southwest Saskatchewan Hockey League - U15 | 16 | 19 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-2018 | Assiniboia | Southwest Saskatchewan Hockey League - U15 | 16 | 24 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 | Gravelbourg | Southwest Saskatchewan Hockey League - U13 | 16 | 19 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Wood River | Hawkins, Reid | 17 | 6 | 6 | 12 | 0.71 | 0.35 | 0.35 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |