U15 - Wood River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | Glentworth | Southwest Saskatchewan Hockey League - U18 | 5 | 22 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019-2020 | Glentworth | Southwest Saskatchewan Hockey League - U18 | 13 | 18 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Wood River | Southwest Saskatchewan Hockey League - U15 | 5 | 23 | 19 | 8 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 54.0 |
2018-2019 | Glentworth | Southwest Saskatchewan Hockey League - U18 | 2 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | Wood River | Southwest Saskatchewan Hockey League - U15 | 5 | 25 | 11 | 16 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2016-2017 | Wood River | Southwest Saskatchewan Hockey League - U13 | 29 | 18 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Wood River | Okraincee, Hadley | 21 | 12 | 8 | 20 | 0.95 | 0.57 | 0.38 | 0 | 0 | 0 | 54.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 3 | 0 |
Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 4 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 5 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 5 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |