U18 - Maple Creek Hawks




#22 Walker Thomson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 - 2025 Maple Creek Hawks Southwest Saskatchewan Hockey League - U18 22 24 5 16 21 0.00 0.00 0.00 0 0 0 31.0
2023 - 2024 Maple Creek Southwest Saskatchewan Hockey League - U15 22 21 11 14 25 0.00 0.00 0.00 0 0 0 40.0
2022-2023 Maple Creek Hawks Southwest Saskatchewan Hockey League - U15 4 21 4 11 15 0.00 0.00 0.00 0 0 0 12.0
2021-2022 Maple Creek Southwest Saskatchewan Hockey League - U15 14 7 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Maple Creek Hawks Southwest Saskatchewan Hockey League - U13 4 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2018-2019 Maple Creek Southwest Saskatchewan Hockey League - U11 11 15 15 9 24 0.00 0.00 0.00 2 1 0 10.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Maple Creek Hawks Thomson, Walker 19 5 14 19 1.00 0.26 0.74 0 0 0 27.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/27/2024 vs Swift Current knights 1 1 2 0 0 0 0 0
11/8/2024 vs Assiniboia Rebels 0 0 0 0 0 0 0 0
11/9/2024 vs Assiniboia Rebels 0 2 2 0 0 0 0 0
11/10/2024 vs Assiniboia Rebels 0 1 1 0 0 0 0 0
11/15/2024 vs Swift Current Wild 1 0 1 0 0 0 0 0
11/17/2024 vs Shaunavon Badgers 0 1 1 0 0 0 2 0
11/29/2024 @ Swift Current knights 0 0 0 0 0 0 4 0
12/1/2024 vs Mossbank Blades 0 1 1 0 0 0 0 0
12/15/2024 vs Wood River 0 0 0 0 0 0 4 0
12/20/2024 @ Assiniboia Rebels 0 0 0 0 0 0 5 0
1/5/2025 vs Shaunavon Badgers 0 0 0 0 0 0 4 0
1/8/2025 @ Swift Current Wild 2 2 4 0 0 0 0 0
1/12/2025 @ Shaunavon Badgers 0 0 0 0 0 0 0 0
1/18/2025 @ Swift Current knights 1 1 2 0 0 0 0 0
1/25/2025 @ Wood River 0 0 0 0 0 0 2 0
1/26/2025 vs Wood River 0 1 1 0 0 0 0 0
2/7/2025 @ Swift Current Wild 0 2 2 0 0 0 2 0
2/10/2025 @ Mossbank Blades 0 1 1 0 0 0 0 0
2/13/2025 @ Swift Current knights 0 1 1 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2025 vs Swift Current knights 0 1 1 0 0 0 0 0
3/1/2025 @ Swift Current knights 0 0 0 0 0 0 0 0
3/6/2025 @ Wood River 0 1 1 0 0 0 0 0
3/9/2025 vs Wood River 0 0 0 0 0 0 2 0
3/12/2025 @ Wood River 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Check Behind Major 6.4(5 pim + gm) 5.00 1 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 4 0
Interference Minor 7.3(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information