U15 - SC 1 - Canucks
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 | SC 1 - Canucks | Southwest Saskatchewan Hockey League - U15 | 30 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
30 | Rijvers, Hudson | 16 | 0 | 0 | 1 | 818:41 | 47 | 71 | 24 | 0.34 | 3.45 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/20/2024 | @ SC-2 Blades | 0 | 0 | 1 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/9/2024 | vs Eastend | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
10/30/2024 | vs Eastend | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/6/2024 | @ SC-2 Blades | 0 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/16/2024 | @ Assiniboia | 0 | 0 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
11/24/2024 | vs Cabri | 0 | 0 | 0 | 16:41 | 0 | -2 | 2 | 0.00 | 7.50 | 0 |
11/28/2024 | @ Maple Creek | 0 | 0 | 0 | 05:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/30/2024 | @ Cabri | 0 | 0 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
12/15/2024 | @ Wood River | 0 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/10/2025 | @ Eastend | 0 | 0 | 0 | 57:00 | 0 | -4 | 4 | 0.00 | 4.21 | 0 |
1/15/2025 | vs Assiniboia | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/8/2025 | @ Maple Creek | 0 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
2/12/2025 | vs Maple Creek | 0 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/26/2025 | @ Wood River | 0 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
3/3/2025 | vs Wood River | 0 | 0 | 0 | 20:00 | 18 | 17 | 1 | 0.94 | 3.00 | 0 |
3/5/2025 | @ Wood River | 0 | 0 | 0 | 60:00 | 53 | 50 | 3 | 0.94 | 3.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |