Swift Current Knights | 7 |
Shaunavon Badgers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Feb. 14, 2024 8:00 PM | S3 Arenas West | Swift Current Knights | Shaunavon Badgers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Knights | 1 | 4 | 2 | 7 |
Shaunavon Badgers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Knights | 0 | 0 | 0 | 0 |
Shaunavon Badgers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Knights | -- |
Shaunavon Badgers | -- |
Period 1 |
---|
Swift Current Knights at 2:03 - #21 Jonah Stechyshyn from #18 Jase Johnson and #3 Ben Shotter |
Period 2 |
Swift Current Knights at 19:32 - #18 Jase Johnson from #21 Jonah Stechyshyn |
Swift Current Knights at 16:25 - #7 Kempton McGregor from #13 Garryt Bolton and #23 Nixon Smith |
Swift Current Knights at 11:51 - #21 Jonah Stechyshyn from #7 Kempton McGregor and #18 Jase Johnson |
Swift Current Knights at 1:00 - #21 Jonah Stechyshyn |
Period 3 |
Swift Current Knights at 13:20 - #7 Kempton McGregor from #18 Jase Johnson and #21 Jonah Stechyshyn |
Swift Current Knights at 6:46 - #5 Conner Paton from #7 Kempton McGregor and #21 Jonah Stechyshyn |
Period 1 |
---|
Swift Current Knights at 9:48 - #23 Nixon Smith for Rough Minor 6.7K(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Swift Current Knights at 16:03 - #7 Kempton McGregor for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jonah Stechyshyn | 3 | 3 | 6 | 0.00 |
7 | Kempton McGregor | 2 | 2 | 4 | 2.00 |
18 | Jase Johnson | 1 | 3 | 4 | 0.00 |
5 | Conner Paton | 1 | 0 | 1 | 0.00 |
3 | Ben Shotter | 0 | 1 | 1 | 0.00 |
13 | Garryt Bolton | 0 | 1 | 1 | 0.00 |
23 | Nixon Smith | 0 | 1 | 1 | 2.00 |
Manning Unger (AP) | 0 | 0 | 0 | 0.00 | |
1 | Luke Weedon | 0 | 0 | 0 | 0.00 |
2 | Hudson Unger | 0 | 0 | 0 | 0.00 |
4 | Riley Schafer | 0 | 0 | 0 | 0.00 |
30 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |