Swift Current Knights | 5 |
Assiniboia Rebels | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 28, 2024 6:30 PM | S3 Arenas West | Swift Current Knights | Assiniboia Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Knights | 2 | 0 | 3 | 5 |
Assiniboia Rebels | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Knights | 0 | 0 | 0 | 0 |
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Knights | -- |
Assiniboia Rebels | -- |
Period 1 |
---|
Assiniboia Rebels at 19:48 - #27 Grier Peterson from #8 Keaton Hilmer |
Swift Current Knights at 14:07 - #21 Jonah Stechyshyn from #20 Connor Lacelle and #15 Tyler Lacelle |
Swift Current Knights at 5:35 - #10 Chase Schafer from #4 Riley Schafer |
Period 2 |
Assiniboia Rebels at 18:42 - #27 Grier Peterson from #28 Zayden Powell and #22 Ty Reid |
Assiniboia Rebels at 13:22 - #21 Langston Gold from #27 Grier Peterson and #3 Hudson Heistad |
Assiniboia Rebels at 7:34 - #27 Grier Peterson |
Assiniboia Rebels at 2:04 - #8 Keaton Hilmer from #18 Radu Bumbac |
Period 3 |
Swift Current Knights at 16:29 - #21 Jonah Stechyshyn from #2 Hudson Unger |
Swift Current Knights at 11:04 - #4 Riley Schafer from #18 Jase Johnson |
Assiniboia Rebels at 10:35 - #22 Ty Reid from #8 Keaton Hilmer |
Assiniboia Rebels at 9:10 - #3 Hudson Heistad from #21 Langston Gold and #22 Ty Reid |
Swift Current Knights at 5:31 - #21 Jonah Stechyshyn from #20 Connor Lacelle and #4 Riley Schafer |
Period 1 |
---|
Swift Current Knights at 20:00 - #21 Jonah Stechyshyn for Cross Check Minor 8.2(2 pim) |
Swift Current Knights at 16:28 - #4 Riley Schafer for Interference Minor 7.3(2 pim) |
Assiniboia Rebels at 14:10 - #15 Kole Bourassa for Hooking Minor 7.2(2 pim) |
Swift Current Knights at 3:48 - #18 Jase Johnson for Boarding 6.2a(2 pim) |
Assiniboia Rebels at 2:30 - #21 Langston Gold for Slash Minor 8.4(2 pim) |
Assiniboia Rebels at 0:00 - #3 Hudson Heistad for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Swift Current Knights at 14:44 - #4 Riley Schafer for Trip Minor 7.4(2 pim) |
Swift Current Knights at 14:32 - #2 Hudson Unger for Interference Minor 7.3(2 pim) |
Swift Current Knights at 3:51 - #15 Tyler Lacelle for Trip Minor 7.4(2 pim) |
Period 3 |
Assiniboia Rebels at 13:08 - #9 Charlie Kirby for Interference Minor 7.3(2 pim) |
Swift Current Knights at 10:23 - #7 Kempton McGregor for Slash Minor 8.4(2 pim) |
Assiniboia Rebels at 7:42 - #16 Aydin Ermel for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jonah Stechyshyn | 3 | 0 | 3 | 2.00 |
4 | Riley Schafer | 1 | 2 | 3 | 4.00 |
20 | Connor Lacelle | 0 | 2 | 2 | 0.00 |
10 | Chase Schafer (AP) | 1 | 0 | 1 | 0.00 |
2 | Hudson Unger | 0 | 1 | 1 | 2.00 |
15 | Tyler Lacelle | 0 | 1 | 1 | 2.00 |
18 | Jase Johnson | 0 | 1 | 1 | 2.00 |
5 | Conner Paton | 0 | 0 | 0 | 0.00 |
7 | Kempton McGregor | 0 | 0 | 0 | 2.00 |
12 | Daymond Tancowny | 0 | 0 | 0 | 0.00 |
13 | Garryt Bolton | 0 | 0 | 0 | 0.00 |
14 | Cooper Telke (AP) | 0 | 0 | 0 | 0.00 |
17 | Manning Unger (AP) | 0 | 0 | 0 | 0.00 |
23 | Nixon Smith | 0 | 0 | 0 | 0.00 |
30 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Grier Peterson | 3 | 1 | 4 | 0.00 |
8 | Keaton Hilmer | 1 | 2 | 3 | 0.00 |
22 | Ty Reid | 1 | 2 | 3 | 0.00 |
3 | Hudson Heistad | 1 | 1 | 2 | 2.00 |
21 | Langston Gold | 1 | 1 | 2 | 2.00 |
18 | Radu Bumbac | 0 | 1 | 1 | 0.00 |
28 | Zayden Powell | 0 | 1 | 1 | 0.00 |
1 | Boston Beauchesne | 0 | 0 | 0 | 0.00 |
5 | Jayce Peterson | 0 | 0 | 0 | 0.00 |
7 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
9 | Charlie Kirby | 0 | 0 | 0 | 2.00 |
10 | Klay Elder | 0 | 0 | 0 | 0.00 |
11 | Hunter Heagy | 0 | 0 | 0 | 0.00 |
15 | Kole Bourassa | 0 | 0 | 0 | 2.00 |
16 | Aydin Ermel | 0 | 0 | 0 | 2.00 |
20 | Grayson Lemieux | 0 | 0 | 0 | 0.00 |
26 | Riley Borgerson | 0 | 0 | 0 | 0.00 |
31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rowan Bauer | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Spencer Kirby |
Spencer Kirby |
Travis Marit |
Trevor Peterson |
No Officials Entered |