Swift Current Knights | 3 |
Maple Creek Hawks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 03, 2023 8:00 PM | S3 Arenas West | Swift Current Knights | Maple Creek Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Knights | 2 | 1 | 0 | 3 |
Maple Creek Hawks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Knights | 0 | 0 | 0 | 0 |
Maple Creek Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Knights | -- |
Maple Creek Hawks | -- |
Period 1 |
---|
Swift Current Knights at 14:03 - #21 Jonah Stechyshyn from #18 Jase Johnson |
Swift Current Knights at 4:24 - #18 Jase Johnson from #13 Garryt Bolton |
Period 2 |
Swift Current Knights at 19:32 - #21 Jonah Stechyshyn from #2 Hudson Unger |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Knights at 10:31 - #2 Hudson Unger for Slash Minor 8.4(2 pim) |
Period 3 |
Swift Current Knights at 13:19 - #3 Ben Shotter for Holding Minor 7.1(2 pim) |
Swift Current Knights at 5:50 - #3 Ben Shotter for Head Contact Minor 6.5a(2 pim) |
Swift Current Knights at 3:31 - #16 Devin Kalenchuk for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jonah Stechyshyn | 2 | 0 | 2 | 0.00 |
18 | Jase Johnson | 1 | 1 | 2 | 0.00 |
2 | Hudson Unger | 0 | 1 | 1 | 2.00 |
13 | Garryt Bolton | 0 | 1 | 1 | 0.00 |
3 | Ben Shotter | 0 | 0 | 0 | 4.00 |
4 | Riley Schafer | 0 | 0 | 0 | 0.00 |
5 | Conner Paton | 0 | 0 | 0 | 0.00 |
7 | Kempton McGregor | 0 | 0 | 0 | 0.00 |
10 | Reeve Zacharias | 0 | 0 | 0 | 0.00 |
12 | Daymond Tancowny | 0 | 0 | 0 | 0.00 |
16 | Devin Kalenchuk | 0 | 0 | 0 | 2.00 |
19 | Jace Peesker | 0 | 0 | 0 | 0.00 |
20 | Connor Lacelle | 0 | 0 | 0 | 0.00 |
23 | Nixon Smith | 0 | 0 | 0 | 0.00 |
31 | Zane Banman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |