Swift Current Wild | 1 |
Assiniboia Rebels | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 11, 2024 6:45 PM | S3 Arenas West | Swift Current Wild | Assiniboia Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Wild | 0 | 0 | 0 | 0 |
Assiniboia Rebels | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Wild | 0 | 0 | 0 | 0 |
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Wild | -- |
Assiniboia Rebels | -- |
Period 1 |
---|
Assiniboia Rebels at 19:26 - #21 Langston Gold from #3 Hudson Heistad |
Assiniboia Rebels at 1:35 - #3 Hudson Heistad from #21 Langston Gold and #9 Charlie Kirby |
Period 2 |
Assiniboia Rebels at 19:00 - #27 Grier Peterson from #15 Kole Bourassa and #14 Jaxon Eberle |
Assiniboia Rebels at 8:51 - #7 Chasel Woolhouse from #11 Hunter Heagy |
Period 3 |
Assiniboia Rebels at 16:37 - #3 Hudson Heistad from #21 Langston Gold |
Assiniboia Rebels at 13:24 - #10 Klay Elder from #11 Hunter Heagy and #27 Grier Peterson |
Period 1 |
---|
Assiniboia Rebels at 18:48 - #8 Keaton Hilmer for Holding Minor 7.1(2 pim) |
Period 2 |
Assiniboia Rebels at 6:55 - #7 Chasel Woolhouse for Bench / Too Many Men (2 pim) |
Period 3 |
Assiniboia Rebels at 4:50 - #11 Hunter Heagy for Charging Minor 6.3(2 pim) |
Assiniboia Rebels at 1:15 - #10 Klay Elder for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | JAMIE MCKAY | 0 | 0 | 0 | 0.00 |
2 | LEVI COLENUTT | 0 | 0 | 0 | 0.00 |
4 | JAKE WOODS | 0 | 0 | 0 | 0.00 |
10 | DANE WILLIAMS | 0 | 0 | 0 | 0.00 |
12 | SAYER FRANCIS | 0 | 0 | 0 | 0.00 |
15 | NATHAN JAMES | 0 | 0 | 0 | 0.00 |
17 | LANDEN PHAIR | 0 | 0 | 0 | 0.00 |
18 | ETHAN OLDHAVER | 0 | 0 | 0 | 0.00 |
19 | JACE REICH | 0 | 0 | 0 | 0.00 |
30 | CARTER STEWART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lane Francis |
Kevin Leshures |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hudson Heistad | 2 | 1 | 3 | 0.00 |
21 | Langston Gold | 1 | 2 | 3 | 0.00 |
27 | Grier Peterson | 1 | 1 | 2 | 0.00 |
11 | Hunter Heagy | 0 | 2 | 2 | 2.00 |
7 | Chasel Woolhouse | 1 | 0 | 1 | 2.00 |
10 | Klay Elder | 1 | 0 | 1 | 4.00 |
9 | Charlie Kirby | 0 | 1 | 1 | 0.00 |
14 | Jaxon Eberle | 0 | 1 | 1 | 0.00 |
15 | Kole Bourassa | 0 | 1 | 1 | 0.00 |
5 | Jayce Peterson | 0 | 0 | 0 | 0.00 |
8 | Keaton Hilmer | 0 | 0 | 0 | 2.00 |
12 | Van Sinclair | 0 | 0 | 0 | 0.00 |
16 | Aydin Ermel | 0 | 0 | 0 | 0.00 |
18 | Radu Bumbac | 0 | 0 | 0 | 0.00 |
22 | Ty Reid | 0 | 0 | 0 | 0.00 |
26 | Riley Borgerson | 0 | 0 | 0 | 0.00 |
28 | Zayden Powell | 0 | 0 | 0 | 0.00 |
31 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rowan Bauer | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Spencer Kirby |
Spencer Kirby |
Trevor Peterson |
No Officials Entered |