Swift Current Wild | 8 |
Gull Lake | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 02, 2017 6:00 PM | S3 Arenas West | Swift Current Wild | Gull Lake |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Wild | 2 | 2 | 4 | 8 |
Gull Lake | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Wild | 0 | 0 | 0 | 0 |
Gull Lake | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Wild | -- |
Gull Lake | -- |
Period 1 |
---|
Swift Current Wild at 10:45 - #4 Karson Stubbins from #15 Dallan Kozyn |
Swift Current Wild at 10:34 - #19 Carson Lacher from #15 Dallan Kozyn and #4 Karson Stubbins |
Period 2 |
Swift Current Wild at 18:09 - #4 Karson Stubbins from #16 Nick Bachiu and #15 Dallan Kozyn |
Gull Lake at 6:09 - #8 NATHAN BARSNESS from #2 JACE JANS and #18 BRYLAN RADTKE |
Swift Current Wild at 1:02 - #15 Dallan Kozyn from #10 Jace Dyck |
Period 3 |
Swift Current Wild at 16:47 - #21 Nathan Wik from #13 Parker Strojwas and #10 Jace Dyck |
Swift Current Wild at 9:29 - #18 Cayden Price |
Swift Current Wild at 9:18 - #21 Nathan Wik from #18 Cayden Price |
Swift Current Wild at 2:39 - #15 Dallan Kozyn |
Period 1 |
---|
Gull Lake at 12:02 - #9 CALLEN BOUTIN for Head Contact Minor 6.5a(2 pim) |
Gull Lake at 2:04 - #7 MITCHELL BRAATEN for Interference Minor 7.3(2 pim) |
Period 2 |
Swift Current Wild at 13:37 - #18 Cayden Price for Head Contact Double Minor 6.5b(4 pim) |
Gull Lake at 10:10 - #7 MITCHELL BRAATEN for Cross Check Minor 8.2(2 pim) |
Swift Current Wild at 7:29 - #2 David Reid for Trip Minor 7.4(2 pim) |
Swift Current Wild at 3:46 - #13 Parker Strojwas for Charging Minor 6.3(2 pim) |
Period 3 |
Gull Lake at 8:07 - #4 DAYNE STENSON for Interference Minor 7.3(2 pim) |
Swift Current Wild at 7:12 - #13 Parker Strojwas for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dallan Kozyn | 2 | 3 | 5 | 0.00 |
4 | Karson Stubbins | 2 | 1 | 3 | 0.00 |
21 | Nathan Wik | 2 | 0 | 2 | 0.00 |
18 | Cayden Price | 1 | 1 | 2 | 4.00 |
10 | Jace Dyck | 0 | 2 | 2 | 0.00 |
19 | Carson Lacher | 1 | 0 | 1 | 0.00 |
13 | Parker Strojwas | 0 | 1 | 1 | 4.00 |
16 | Nick Bachiu | 0 | 1 | 1 | 0.00 |
1 | Jeremy Brumwell | 0 | 0 | 0 | 0.00 |
2 | David Reid | 0 | 0 | 0 | 2.00 |
6 | Kayden Dudley | 0 | 0 | 0 | 0.00 |
14 | Kaelen Quinton | 0 | 0 | 0 | 0.00 |
30 | Bobby Munroe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bobby Munroe | 60:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | NATHAN BARSNESS | 1 | 0 | 1 | 0.00 |
2 | JACE JANS | 0 | 1 | 1 | 0.00 |
18 | BRYLAN RADTKE | 0 | 1 | 1 | 0.00 |
3 | RHYS BYE | 0 | 0 | 0 | 0.00 |
4 | DAYNE STENSON | 0 | 0 | 0 | 2.00 |
5 | JUSTIN BOS | 0 | 0 | 0 | 0.00 |
7 | MITCHELL BRAATEN | 0 | 0 | 0 | 4.00 |
9 | CALLEN BOUTIN | 0 | 0 | 0 | 2.00 |
11 | DAYLAN RADTKE | 0 | 0 | 0 | 0.00 |
14 | DALLYN JAMIESON | 0 | 0 | 0 | 0.00 |
15 | QUENTIN BUCHELER | 0 | 0 | 0 | 0.00 |
16 | KOBE CLARK | 0 | 0 | 0 | 0.00 |
17 | JAXON GIBSON | 0 | 0 | 0 | 0.00 |
19 | SAEID ZANIDEAN | 0 | 0 | 0 | 0.00 |
20 | LARS DOKKEN | 0 | 0 | 0 | 0.00 |
22 | HUNTER SHACKELTON | 0 | 0 | 0 | 0.00 |
30 | ANTHONY LAMARRE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | ANTHONY LAMARRE | 30:00 | 8 | 45 | 37 | 0.82 |
Name |
---|
No Officials Entered |